| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| FRE FEDL HOME LOAN MTG CO... |
|
791 | 479 | 312 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
428 | 240 | 188 | Trade |
| ABK AMBAC FINANCIAL GROUP INC |
|
249 | 127 | 122 | Trade |
| SKF PROSHARES TRUST ULTRA... |
|
246 | 148 | 98 | Trade |
| AAPL APPLE INC |
|
223 | 119 | 104 | Trade |
| WM WASHINGTON MUTUAL INC |
|
218 | 128 | 90 | Trade |
| SOLF SOLARFUN POWER HOLDIN... |
|
217 | 106 | 111 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
178 | 111 | 67 | Trade |
| GOOG GOOGLE INC CLASS A |
|
150 | 104 | 46 | Trade |
| UAUA UAL CORPORATION NEW |
|
149 | 79 | 70 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1572 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1285 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1254 | Trade |
| V VISA INC CLASS A |
|
1034 | Trade |
| C CITIGROUP INC |
|
974 | Trade |
| MSFT MICROSOFT CORP |
|
927 | Trade |
| BAC BANK OF AMERICA CORP |
|
913 | Trade |
| WM WASHINGTON MUTUAL INC |
|
883 | Trade |
| GOOG GOOGLE INC CLASS A |
|
713 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
661 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| BAC BANK OF AMERICA CORP | Sold 08/29/08 04:44 PM | 15 | 31.18 |
| DIG PROSHARES TRUST ULTRA... | Sold 08/29/08 04:44 PM | 100 | 85.60 |
| DIG PROSHARES TRUST ULTRA... | Sold 08/29/08 04:44 PM | 100 | 85.60 |
| DIG PROSHARES TRUST ULTRA... | Sold 08/29/08 04:44 PM | 100 | 85.50 |
| BTU PEABODY ENERGY CORP | Bought 08/29/08 04:41 PM | 100 | 63.48 |
| BTU PEABODY ENERGY CORP | Bought 08/29/08 04:40 PM | 200 | 63.38 |
| X UNITED STATES STEEL C... | Bought 08/29/08 04:40 PM | 400 | 133.14 |
| XLF SECTOR SPDR TR SBI FI... | Sold Short 08/29/08 04:36 PM | 500 | 21.42 |
| BTU PEABODY ENERGY CORP | Bought 08/29/08 04:36 PM | 100 | 63.38 |
| BLE BLACKROCK MUNICIPAL I... | Bought 08/29/08 04:36 PM | 500 | 13.25 |
| NZH NUVEEN CALIFORNIA DIV... | Bought 08/29/08 04:35 PM | 400 | 12.87 |
| NZF NUVEEN DIVIDEND ADVAN... | Bought 08/29/08 04:34 PM | 600 | 12.94 |
| SKF PROSHARES TRUST ULTRA... | Bought to Cover 08/29/08 04:34 PM | 252 | 116.69 |
| NXZ NUVEEN DIVIDEND ADVAN... | Bought 08/29/08 04:34 PM | 400 | 14.56 |
| NVG NUVEEN INSURED DIVIDE... | Bought 08/29/08 04:33 PM | 600 | 12.68 |
| ABK AMBAC FINANCIAL GROUP INC | Bought 08/29/08 04:33 PM | 75 | 7.10 |
| NMZ NUVEEN MUNICIPAL HIGH... | Bought 08/29/08 04:33 PM | 500 | 14.47 |
| FRE FEDL HOME LOAN MTG CO... | Sold 08/29/08 04:33 PM | 300 | 4.53 |
| UNG UNITED STATES NATURAL... | Sold 08/29/08 04:33 PM | 300 | 36.88 |
| DDM PROSHARES TRUST ULTRA... | Sold 08/29/08 04:32 PM | 1200 | 62.46 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing