XEROX CORP (XRX)
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| ChrisGo | Sold | 8.22 | 02/09/10 at 10:03 AM |
| Toothfairy | Bought | 8.85 | 01/28/10 at 03:43 PM |
| Gamestock Guru | Sold | 8.72 | 01/04/10 at 11:41 AM |
| Ruby | Sold | 8.05 | 12/14/09 at 10:01 AM |
| JazzTools.org | Sold | 7.90 | 11/04/09 at 10:06 AM |
Recently Traded Options view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Ricker888 | Sold to Close | XRX Nov 21 2009 $7.00 Call XEROX CORP | 0.95 | 11/18/09 at 09:42 AM |
| NathanLehman | Sold to Close | XRX Nov 21 2009 $7.00 Call XEROX CORP | 1.00 | 11/17/09 at 10:27 AM |
| MIHbyCRW | Sold to Close | XRX Oct 17 2009 $7.00 Call XEROX CORP | 0.51 | 10/16/09 at 02:18 PM |
| NathanLehman | Bought to Open | XRX Nov 21 2009 $7.00 Call XEROX CORP | 0.90 | 10/09/09 at 10:26 AM |
| Ricker888 | Bought to Open | XRX Nov 21 2009 $7.00 Call XEROX CORP | 0.90 | 10/09/09 at 10:24 AM |
Word on the Street view all »Sold 650 shares of XRX at 7.35
I was hoping it would close higher, got out of the position before market close at 3.57pm, i'm not try... more No Comments | Note posted about 7 hours after the trade |
Members holding view all » |