XOMA Ltd. (XOMA)
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| Padawan | Sold | 0.55 | 03/10/10 at 03:27 PM |
| Padawan | Sold | 0.55 | 03/10/10 at 03:27 PM |
| Padawan | Sold | 0.55 | 03/10/10 at 03:27 PM |
| farmerbrown | Bought | 0.42 | 02/10/10 at 09:32 AM |
| Armbreaker | Bought | 0.44 | 02/04/10 at 10:27 AM |
Word on the Street view all »Bought XOMA at 0.92
thought it was about time to add No Comments | Note posted about 1 hour after the trade |
Members holding view all » |