| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| AAPL APPLE INC |
|
606 | 328 | 278 | Trade |
| AIG AMERICAN INTERNATIONA... |
|
527 | 390 | 137 | Trade |
| BAC BANK OF AMERICA CORP |
|
449 | 327 | 122 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
433 | 301 | 132 | Trade |
| F FORD MOTOR COMPANY NEW |
|
398 | 318 | 80 | Trade |
| NCC NATIONAL CITY CORP |
|
393 | 283 | 110 | Trade |
| UYG PROSHARES TRUST PROSH... |
|
386 | 281 | 105 | Trade |
| MS MORGAN STANLEY |
|
344 | 237 | 107 | Trade |
| C CITIGROUP INC |
|
331 | 209 | 122 | Trade |
| SKF PROSHARES TRUST POWER... |
|
311 | 142 | 169 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1980 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1878 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1420 | Trade |
| WAMUQ WASHINGTON MUTUAL INC |
|
1347 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1325 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1211 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
1126 | Trade |
| C CITIGROUP INC |
|
1071 | Trade |
| BAC BANK OF AMERICA CORP |
|
1055 | Trade |
| MSFT MICROSOFT CORP |
|
1011 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| GM KA GM Nov 08 $5.00 Call | Bought to Open 10/10/08 10:29 AM | 1 | 1.85 |
| CHK WY CHK Nov 08 $10.00 Put | Sold to Open 10/10/08 11:33 AM | 1 | 2.60 |
| GM WA GM Nov 08 $5.00 Put | Sold to Open 10/10/08 03:39 PM | 38 | 1.68 |
| SSH JP SDS Oct 08 $120.00 Call | Bought to Open 10/10/08 12:06 PM | 1 | 13.10 |
| SSH JP SDS Oct 08 $120.00 Call | Sold to Close 10/10/08 01:54 PM | 1 | 18.20 |
| HRP WZ HRP Nov 08 $2.50 Put | Bought to Open 10/10/08 12:33 PM | 1 | 0.30 |
| CPF WB CPF Nov 08 $10.00 Put | Bought to Open 10/10/08 11:54 AM | 4 | 1.60 |
| GM VH GM Oct 08 $4.00 Put | Bought to Open 10/10/08 03:05 PM | 5 | 0.50 |
| SMN KT SMN Nov 08 $100.00 Call | Bought to Open 10/10/08 09:34 AM | 2 | 27.00 |
| SMN KT SMN Nov 08 $100.00 Call | Sold to Close 10/10/08 03:36 PM | 2 | 13.40 |
| GM WH GM Nov 08 $4.00 Put | Bought to Open 10/10/08 09:55 AM | 1 | 1.50 |
| 25470F104 DISCOVERY COMMUNICATI... | Sold 10/10/08 10:29 AM | 8 | 11.38 |
| GM LI GM Dec 08 $6.00 Call | Bought to Open 10/10/08 10:47 AM | 10 | 1.65 |
| VIX KP VIX Nov 08 $70.00 Call | Bought to Open 10/10/08 03:16 PM | 100 | 0.45 |
| VIX KO VIX Nov 08 $65.00 Call | Bought to Open 10/10/08 03:26 PM | 200 | 0.60 |
| VIX KO VIX Nov 08 $65.00 Call | Bought to Open 10/10/08 03:24 PM | 200 | 0.65 |
| VIX KO VIX Nov 08 $65.00 Call | Bought to Open 10/10/08 03:23 PM | 200 | 0.65 |
| EYE WU EYE Nov 08 $7.50 Put | Bought to Open 10/10/08 03:33 PM | 1 | 1.60 |
| GM KH GM Nov 08 $4.00 Call | Bought to Open 10/10/08 03:35 PM | 1 | 2.08 |
| VQX JR VIX Oct 08 $90.00 Call | Bought to Open 10/10/08 09:43 AM | 2 | 0.80 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing