| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| FRE FEDL HOME LOAN MTG CO... |
|
609 | 377 | 232 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
300 | 177 | 123 | Trade |
| SKF PROSHARES TRUST ULTRA... |
|
196 | 112 | 84 | Trade |
| SOLF SOLARFUN POWER HOLDIN... |
|
192 | 93 | 99 | Trade |
| WM WASHINGTON MUTUAL INC |
|
145 | 98 | 47 | Trade |
| AAPL APPLE INC |
|
133 | 64 | 69 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
118 | 69 | 49 | Trade |
| UAUA UAL CORPORATION NEW |
|
111 | 62 | 49 | Trade |
| GOOG GOOGLE INC CLASS A |
|
107 | 75 | 32 | Trade |
| ABK AMBAC FINANCIAL GROUP INC |
|
101 | 49 | 52 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1575 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1287 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1249 | Trade |
| V VISA INC CLASS A |
|
1036 | Trade |
| C CITIGROUP INC |
|
977 | Trade |
| MSFT MICROSOFT CORP |
|
929 | Trade |
| BAC BANK OF AMERICA CORP |
|
915 | Trade |
| WM WASHINGTON MUTUAL INC |
|
881 | Trade |
| GOOG GOOGLE INC CLASS A |
|
716 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
618 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| GS UI GS Sep 08 $145.00 Put | Sold to Close 08/28/08 01:38 PM | 5 | 1.85 |
| NZT TELECOM CORP LTD ADR ... | Bought 08/28/08 01:38 PM | 100 | 11.12 |
| BAC BANK OF AMERICA CORP | Sold 08/28/08 01:38 PM | 100 | 30.80 |
| IP AF IP Jan 09 $30.00 Call | Bought to Open 08/28/08 01:38 PM | 3 | 1.40 |
| CHK CHESAPEAKE ENERGY CORP | Bought 08/28/08 01:38 PM | 72 | 49.10 |
| QFG UC SOLF Sep 08 $15.00 Put | Bought to Open 08/28/08 01:38 PM | 1 | 1.00 |
| ESLR EVERGREEN SOLAR INC | Sold 08/28/08 01:37 PM | 80 | 9.40 |
| MTL AD MTL Jan 09 $20.00 Call | Sold to Close 08/28/08 01:37 PM | 1 | 9.00 |
| KALU KAISER ALUMINUM CORP ... | Sold 08/28/08 01:37 PM | 10 | 54.24 |
| TWM PROSHARES TRUST ULTRA... | Bought 08/28/08 01:37 PM | 400 | 65.39 |
| APV AL AAPL Jan 09 $160.00 Call | Sold to Close 08/28/08 01:37 PM | 3 | 27.55 |
| NDV UC NDX Sep 08 $1625.00 Put | Bought to Open 08/28/08 01:37 PM | 4 | 0.40 |
| FUR WINTHROP REALTY TRUST * | Sold 08/28/08 01:37 PM | 210 | 3.99 |
| Q QWEST COMMUNICATIONS ... | Sold 08/28/08 01:37 PM | 200 | 3.77 |
| FLS FLOWSERVE CORP | Bought 08/28/08 01:37 PM | 50 | 137.03 |
| BLG BUILDING MATERIALS HO... | Bought 08/28/08 01:37 PM | 1000 | 1.23 |
| CXO CONCHO RESOURCES INC | Bought 08/28/08 01:36 PM | 500 | 32.96 |
| QID PROSHARES TRUST ULTRA... | Bought to Cover 08/28/08 01:36 PM | 500 | 40.41 |
| WEL BOOTS & COOTS INTERNA... | Bought 08/28/08 01:36 PM | 100 | 3.13 |
| ISRG INTUITIVE SURGICAL IN... | Sold 08/28/08 01:36 PM | 50 | 300.70 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing