| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| FRE FEDL HOME LOAN MTG CO... |
|
792 | 480 | 312 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
428 | 240 | 188 | Trade |
| ABK AMBAC FINANCIAL GROUP INC |
|
249 | 127 | 122 | Trade |
| SKF PROSHARES TRUST ULTRA... |
|
246 | 148 | 98 | Trade |
| AAPL APPLE INC |
|
223 | 119 | 104 | Trade |
| WM WASHINGTON MUTUAL INC |
|
218 | 128 | 90 | Trade |
| SOLF SOLARFUN POWER HOLDIN... |
|
217 | 106 | 111 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
178 | 111 | 67 | Trade |
| GOOG GOOGLE INC CLASS A |
|
151 | 105 | 46 | Trade |
| UAUA UAL CORPORATION NEW |
|
149 | 79 | 70 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1572 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1285 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1254 | Trade |
| V VISA INC CLASS A |
|
1034 | Trade |
| C CITIGROUP INC |
|
974 | Trade |
| MSFT MICROSOFT CORP |
|
927 | Trade |
| BAC BANK OF AMERICA CORP |
|
913 | Trade |
| WM WASHINGTON MUTUAL INC |
|
883 | Trade |
| GOOG GOOGLE INC CLASS A |
|
713 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
661 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| RUY UJ RUT Sep 08 $650.00 Put | Bought to Open 08/29/08 01:07 PM | 51 | 0.77 |
| RUY UJ RUT Sep 08 $650.00 Put | Bought to Open 08/29/08 04:59 PM | 51 | 0.77 |
| LEH LEHMAN BROTHERS HOLDI... | Bought 08/29/08 04:59 PM | 300 | 16.07 |
| RUY UJ RUT Sep 08 $650.00 Put | Bought to Open 08/29/08 01:07 PM | 102 | 0.77 |
| RUY UJ RUT Sep 08 $650.00 Put | Sold to Open 08/29/08 01:07 PM | 102 | 0.77 |
| FSYS FUEL SYSTEM SOLUTIONS INC | Bought 08/29/08 04:53 PM | 100 | 52.22 |
| FRE FEDL HOME LOAN MTG CO... | Bought 08/29/08 04:52 PM | 200 | 4.55 |
| NVDA NVIDIA CORP | Sold 08/29/08 04:51 PM | 80 | 12.60 |
| NVDA NVIDIA CORP | Sold 08/29/08 04:51 PM | 500 | 12.60 |
| NVDA NVIDIA CORP | Sold 08/29/08 04:51 PM | 20 | 12.60 |
| GOOG GOOGLE INC CLASS A | Bought 08/29/08 04:51 PM | 50 | 463.20 |
| STSI STAR SCIENTIFIC INC | Bought 08/29/08 04:46 PM | 638 | 3.22 |
| BAC BANK OF AMERICA CORP | Sold 08/29/08 04:44 PM | 15 | 31.18 |
| DIG PROSHARES TRUST ULTRA... | Sold 08/29/08 04:44 PM | 100 | 85.60 |
| DIG PROSHARES TRUST ULTRA... | Sold 08/29/08 04:44 PM | 100 | 85.60 |
| DIG PROSHARES TRUST ULTRA... | Sold 08/29/08 04:44 PM | 100 | 85.50 |
| BTU PEABODY ENERGY CORP | Bought 08/29/08 04:41 PM | 100 | 63.48 |
| BTU PEABODY ENERGY CORP | Bought 08/29/08 04:40 PM | 200 | 63.38 |
| X UNITED STATES STEEL C... | Bought 08/29/08 04:40 PM | 400 | 133.14 |
| XLF SECTOR SPDR TR SBI FI... | Sold Short 08/29/08 04:36 PM | 500 | 21.42 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing