Trades of T
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Pat_Riot | Bought | - | Ask Why | 25.61 | 03/12/10 at 03:53 PM |
| godiswithus | Bought | - | Ask Why | 25.61 | 03/12/10 at 02:48 PM |
| godiswithus | Bought | - | Ask Why | 25.44 | 03/11/10 at 12:46 PM |
| godiswithus | Bought | - | Ask Why | 25.31 | 03/08/10 at 12:47 PM |
| godiswithus | Bought | - | Ask Why | 25.31 | 03/08/10 at 12:47 PM |
| godiswithus | Bought | - | Ask Why | 25.00 | 03/03/10 at 01:03 PM |
| MoneyRamble | Bought | - | Ask Why | 24.93 | 03/02/10 at 01:41 PM |
| farmboy | Bought | 100 | Ask Why | 26.00 | 02/22/10 at 12:08 AM |
| DocVego | Sold | - | Ask Why | 25.36 | 02/17/10 at 11:02 AM |
| uracowman | Bought | - | Ask Why | 25.31 | 02/16/10 at 12:32 PM |
| mts | Bought | - | Ask Why | 25.02 | 02/12/10 at 11:46 AM |
| Venturer | Sold | - | Ask Why | 25.14 | 02/09/10 at 10:58 AM |
| DAVJDH | Bought | 500 | Ask Why | 25.18 | 02/05/10 at 01:17 PM |
| DAVJDH | Bought | 500 | Ask Why | 25.41 | 02/01/10 at 03:17 PM |
| Beyound Call | Bought | - | Ask Why | 25.35 | 02/01/10 at 12:12 PM |
| godiswithus | Sold | - | Ask Why | 25.35 | 01/29/10 at 03:59 PM |
| ManitowocDave | Sold | - | Ask Why | 25.92 | 01/27/10 at 03:09 PM |
| DAVJDH | Bought | 500 | Ask Why | 25.44 | 01/27/10 at 01:10 PM |
| farmboy | Sold | 100 | Ask Why | 25.30 | 01/26/10 at 09:38 AM |
| Tapoulia | Sold | - | Ask Why | 25.45 | 01/25/10 at 10:05 AM |

