| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| AIG AMERICAN INTERNATIONA... |
|
634 | 372 | 262 | Trade |
| AAPL APPLE INC |
|
619 | 377 | 242 | Trade |
| NCC NATIONAL CITY CORP |
|
596 | 379 | 217 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
559 | 454 | 105 | Trade |
| WB WACHOVIA CORP NEW |
|
491 | 246 | 245 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
442 | 315 | 127 | Trade |
| FRE FEDL HOME LOAN MTG CO... |
|
401 | 260 | 141 | Trade |
| POT POTASH CORP OF SASKAT... |
|
340 | 185 | 155 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
299 | 148 | 151 | Trade |
| C CITIGROUP INC |
|
252 | 167 | 85 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1924 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1725 | Trade |
| WAMUQ WASHINGTON MUTUAL INC |
|
1350 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1326 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1294 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1158 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
1102 | Trade |
| C CITIGROUP INC |
|
1026 | Trade |
| V VISA INC CLASS A |
|
990 | Trade |
| MSFT MICROSOFT CORP |
|
967 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| PKI PERKINELMER INC | Sold 10/07/08 10:06 AM | 19 | 23.01 |
| RDY DR REDDYS LABORATORIE... | Sold 10/07/08 09:37 AM | 41 | 10.37 |
| BWEN BROADWIND ENERGY INC | Bought 10/07/08 10:23 AM | 100 | 6.00 |
| DNDN DENDREON CORP | Bought 10/07/08 12:01 PM | 1890 | 8.26 |
| SPZ VT SPX Oct 08 $700.00 Put | Bought to Open 10/07/08 03:21 PM | 15 | 1.10 |
| CYBS CYBERSOURCE CORP | Sold 10/07/08 11:52 AM | 25 | 14.01 |
| SPY STANDARD & POORS DEP ... | Bought 10/06/08 04:57 PM | 50 | 104.59 |
| BAC BANK OF AMERICA CORP | Bought 10/06/08 04:56 PM | 40 | 29.75 |
| WB WACHOVIA CORP NEW | Bought 10/06/08 04:54 PM | 581 | 5.50 |
| MSFT MICROSOFT CORP | Bought 10/06/08 04:54 PM | 400 | 24.60 |
| FXP PROSHARES TRUST PROSH... | Bought 10/06/08 04:51 PM | 100 | 121.99 |
| FXP PROSHARES TRUST PROSH... | Bought 10/06/08 04:51 PM | 50 | 121.19 |
| ABK AMBAC FINANCIAL GROUP INC | Bought 10/06/08 04:49 PM | 300 | 3.05 |
| AIG AMERICAN INTERNATIONA... | Sold 10/06/08 04:45 PM | 85 | 3.91 |
| NVDA NVIDIA CORP | Sold 10/06/08 04:41 PM | 300 | 12.50 |
| WLT WALTER INDUSTRIES INC | Sold 10/06/08 04:40 PM | 200 | 80.00 |
| RIMM RESEARCH IN MOTION LTD | Sold 10/06/08 04:40 PM | 200 | 100.00 |
| GLD SPDR GOLD TRUST GOLD ... | Bought 10/06/08 04:35 PM | 19 | 85.06 |
| FRE FEDL HOME LOAN MTG CO... | Bought 10/06/08 04:35 PM | 500 | 1.41 |
| FNM FANNIE MAE VOTING SHARES | Bought 10/06/08 04:35 PM | 200 | 1.25 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing