COMPANHIA SIDERURGICA NACIONAL SPON ADR REPSTG ORDINARY SHS (SID)

Trades

Bought 0 (0%)
Sold 0 (0%)
Shares 0

SID
(20 Min. Delay)

Ajax-loader   [ ]
Open Loading...
High Loading...
Low Loading...
Vol. Loading...
MktĀ Cap Loading...
52Wk High Loading...
52Wk Low Loading...
Avg. Vol. Loading...
P/E Loading...
EPS: Loading...
COMPANHIA SIDERURGICA NACIONAL SPON ADR REPSTG ORDINARY SHS
User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_desc  
eimesor1 Sold 200 Ask Why 10.80 11/10/08 01:05 PM Trade
eimesor1 Bought 200 Ask Why 11.25 11/07/08 02:55 PM Trade
JasonW Sold 969 Ask Why 37.29 07/08/08 11:58 AM Trade
JasonW Bought 969 Ask Why 37.51 07/08/08 11:49 AM Trade
prudentinvestor Sold Not Shared Ask Why 42.20 06/25/08 09:30 AM Trade
JasonW Sold 800 Ask Why 45.08 06/19/08 11:17 AM Trade
JasonW Bought 800 Ask Why 45.16 06/19/08 11:13 AM Trade
cwassoc99 Sold 40 Ask Why 44.96 06/12/08 02:46 PM Trade
cwassoc99 Sold 40 Ask Why 44.96 06/12/08 02:46 PM Trade
hf Sold Not Shared Ask Why 45.73 06/10/08 03:44 PM Trade
cwassoc99 Bought 40 Ask Why 49.56 06/06/08 09:30 AM Trade
JasonW Sold 700 Ask Why 49.31 05/23/08 02:56 PM Trade
JasonW Sold 700 Ask Why 49.31 05/23/08 02:56 PM Trade
JasonW Bought 750 Ask Why 49.25 05/23/08 02:53 PM Trade
JasonW Sold 700 Ask Why 49.83 05/22/08 10:09 AM Trade
JasonW Bought 700 Ask Why 50.06 05/22/08 10:05 AM Trade
JasonW Sold 600 Ask Why 50.42 05/22/08 09:47 AM Trade
JasonW Sold 600 Ask Why 50.42 05/22/08 09:47 AM Trade
JasonW Bought 700 Ask Why 50.25 05/22/08 09:42 AM Trade
JasonW Sold 700 Ask Why 50.44 05/21/08 12:16 PM Trade
The content and stock or option symbols on this page are for educational and informational purposes only and should not be considered a recommendation or solicitation to invest in a particular security or type of security. Your use of the TradeKing Community is conditioned to your acceptance of all TradeKing Disclosures and of the TradeKing Community Terms of Service. © 2008 TradeKing.
Testimonials may not be representative of the experience of other clients and are not indicative of future performance or success.