| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| F FORD MOTOR COMPANY NEW |
|
912 | 603 | 309 | Trade |
| C CITIGROUP INC |
|
803 | 444 | 359 | Trade |
| GM GENERAL MOTORS CORP |
|
403 | 280 | 123 | Trade |
| SDS PROSHARES TRUST PROSH... |
|
358 | 193 | 165 | Trade |
| SKF PROSHARES TRUST POWER... |
|
343 | 201 | 142 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
333 | 170 | 163 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
326 | 214 | 112 | Trade |
| AAPL APPLE INC |
|
275 | 135 | 140 | Trade |
| QID PROSHARES TRUST PROSH... |
|
268 | 145 | 123 | Trade |
| UYG PROSHARES TRUST PROSH... |
|
255 | 152 | 103 | Trade |
| Symbol | Quote | Members Holding | |
| GE GENERAL ELECTRIC COMPANY |
|
2883 | Trade |
| AAPL APPLE INC |
|
2409 | Trade |
| F FORD MOTOR COMPANY NEW |
|
2174 | Trade |
| C CITIGROUP INC |
|
2079 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1970 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1635 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1624 | Trade |
| GM GENERAL MOTORS CORP |
|
1610 | Trade |
| BAC BANK OF AMERICA CORP |
|
1536 | Trade |
| MSFT MICROSOFT CORP |
|
1357 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| F FORD MOTOR COMPANY NEW | Bought 12/04/08 04:59 PM | 400 | 2.65 |
| ACAS AMERICAN CAPITAL LTD | Bought 12/04/08 04:59 PM | 1500 | 3.67 |
| F FORD MOTOR COMPANY NEW | Bought 12/04/08 04:59 PM | 675 | 2.65 |
| C CITIGROUP INC | Bought 12/04/08 04:58 PM | 400 | 7.45 |
| C CITIGROUP INC | Bought 12/04/08 04:58 PM | 400 | 7.45 |
| CPE CALLON PETROLEUM COMPANY | Bought 12/04/08 04:58 PM | 200 | 1.12 |
| CHK CHESAPEAKE ENERGY CORP | Bought 12/04/08 04:57 PM | 150 | 11.85 |
| DXD PROSHARES TRUST PROSH... | Sold 12/04/08 04:56 PM | 50 | 76.83 |
| INTC INTEL CORP | Bought 12/04/08 04:56 PM | 400 | 12.89 |
| CAR AVIS BUDGET GROUP INC | Bought 12/04/08 04:53 PM | 1309 | 0.75 |
| LUV SOUTHWEST AIRLINES CO... | Bought 12/04/08 04:53 PM | 500 | 8.55 |
| MSFT MICROSOFT CORP | Bought 12/04/08 04:50 PM | 300 | 19.19 |
| CAR AVIS BUDGET GROUP INC | Bought 12/04/08 04:50 PM | 309 | 0.75 |
| CAR AVIS BUDGET GROUP INC | Bought 12/04/08 04:50 PM | 1000 | 0.75 |
| FAZ DIREXION SHARES ETF T... | Sold 12/04/08 04:45 PM | 7 | 56.30 |
| ESLR EVERGREEN SOLAR INC | Bought 12/04/08 04:39 PM | 480 | 2.33 |
| DAL DELTA AIRLINES INC NEW | Sold 12/04/08 04:38 PM | 50 | 8.88 |
| RGC REGAL ENTERTAINMENT G... | Bought 12/04/08 04:36 PM | 22 | 10.26 |
| MMR MCMORAN EXPLORATION C... | Bought 12/04/08 04:35 PM | 31 | 8.03 |
| FCX FREEPORT MCMORAN COPP... | Sold Short 12/04/08 04:33 PM | 500 | 17.75 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing