PROSHARES TRUST PROSHARES ULTRASHORT CONSUMER SERVICES (SCC)

Trades

Bought 1 (100%)
Sold 0 (0%)
Shares 0

SCC
(20 Min. Delay)

Ajax-loader   [ ]
Open Loading...
High Loading...
Low Loading...
Vol. Loading...
MktĀ Cap Loading...
52Wk High Loading...
52Wk Low Loading...
Avg. Vol. Loading...
P/E Loading...
EPS: Loading...
PROSHARES TRUST PROSHARES ULTRASHORT CONSUMER SERVICES
User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_desc  
RKLINEONLINE Bought 50 Ask Why 150.20 12/03/08 01:59 PM Trade
RKLINEONLINE Sold 50 Ask Why 190.19 11/20/08 10:41 AM Trade
RKLINEONLINE Sold 100 Ask Why 188.43 11/20/08 09:30 AM Trade
RKLINEONLINE Bought 100 Ask Why 165.00 10/28/08 02:31 PM Trade
RKLINEONLINE Bought 50 Ask Why 174.12 10/28/08 12:13 PM Trade
RKLINEONLINE Sold 40 Ask Why 172.00 10/24/08 01:59 PM Trade
RKLINEONLINE Sold 40 Ask Why 172.00 10/24/08 01:59 PM Trade
RKLINEONLINE Sold 50 Ask Why 170.00 10/23/08 02:13 PM Trade
RKLINEONLINE Bought 50 Ask Why 126.86 10/07/08 12:09 PM Trade
RKLINEONLINE Sold 20 Ask Why 119.76 10/07/08 09:42 AM Trade
RKLINEONLINE Bought 50 Ask Why 126.65 10/06/08 03:15 PM Trade
RKLINEONLINE Bought 20 Ask Why 132.17 10/06/08 02:57 PM Trade
RKLINEONLINE Sold 150 Ask Why 95.78 09/25/08 11:17 AM Trade
RKLINEONLINE Bought 50 Ask Why 99.52 09/24/08 10:28 AM Trade
RKLINEONLINE Bought 100 Ask Why 95.40 09/23/08 09:34 AM Trade
The content and stock or option symbols on this page are for educational and informational purposes only and should not be considered a recommendation or solicitation to invest in a particular security or type of security. Your use of the TradeKing Community is conditioned to your acceptance of all TradeKing Disclosures and of the TradeKing Community Terms of Service. © 2008 TradeKing.
Testimonials may not be representative of the experience of other clients and are not indicative of future performance or success.