| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| F FORD MOTOR COMPANY NEW |
|
1022 | 677 | 345 | Trade |
| C CITIGROUP INC |
|
882 | 493 | 389 | Trade |
| GM GENERAL MOTORS CORP |
|
458 | 323 | 135 | Trade |
| SDS PROSHARES TRUST PROSH... |
|
393 | 210 | 183 | Trade |
| SKF PROSHARES TRUST POWER... |
|
373 | 221 | 152 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
362 | 194 | 168 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
344 | 229 | 115 | Trade |
| QID PROSHARES TRUST PROSH... |
|
301 | 166 | 135 | Trade |
| AAPL APPLE INC |
|
298 | 149 | 149 | Trade |
| UYG PROSHARES TRUST PROSH... |
|
286 | 172 | 114 | Trade |
| Symbol | Quote | Members Holding | |
| GE GENERAL ELECTRIC COMPANY |
|
2888 | Trade |
| AAPL APPLE INC |
|
2404 | Trade |
| F FORD MOTOR COMPANY NEW |
|
2190 | Trade |
| C CITIGROUP INC |
|
2058 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1976 | Trade |
| GM GENERAL MOTORS CORP |
|
1637 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1630 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1625 | Trade |
| BAC BANK OF AMERICA CORP |
|
1538 | Trade |
| MSFT MICROSOFT CORP |
|
1367 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| F FORD MOTOR COMPANY NEW | Bought 12/05/08 09:16 AM | 180 | 2.69 |
| AUY YAMANA GOLD INC | Sold 12/05/08 09:16 AM | 600 | 4.84 |
| TIE TITANIUM METALS CORP NEW | Sold Short 12/05/08 09:12 AM | 100 | 7.00 |
| TIE TITANIUM METALS CORP NEW | Sold Short 12/05/08 09:12 AM | 500 | 7.00 |
| UYG PROSHARES TRUST PROSH... | Sold 12/05/08 09:09 AM | 50 | 5.11 |
| CIT CIT GROUP INC NEW | Sold 12/05/08 09:07 AM | 45 | 4.61 |
| C CITIGROUP INC | Sold 12/05/08 09:05 AM | 100 | 7.28 |
| DUG PROSHARES TRUST PROSH... | Bought 12/05/08 09:05 AM | 900 | 39.15 |
| DUG PROSHARES TRUST PROSH... | Bought 12/05/08 09:04 AM | 100 | 39.15 |
| SPY STANDARD & POORS DEP ... | Sold Short 12/05/08 09:03 AM | 500 | 83.77 |
| SPY STANDARD & POORS DEP ... | Sold Short 12/05/08 09:03 AM | 100 | 83.77 |
| DXD PROSHARES TRUST PROSH... | Bought 12/05/08 09:03 AM | 50 | 78.70 |
| BGU DIREXION SHARES ETF T... | Sold 12/05/08 09:01 AM | 50 | 29.10 |
| DZZ DEUTSCHE BANK AG LOND... | Bought 12/04/08 09:31 AM | 15 | 32.81 |
| JCP XT JCP Dec 08 $22.50 Put | Bought to Open 12/04/08 11:43 AM | 7 | 2.90 |
| JCP XT JCP Dec 08 $22.50 Put | Sold to Close 12/04/08 03:15 PM | 7 | 3.20 |
| SDS PROSHARES TRUST PROSH... | Bought 12/04/08 03:52 PM | 50 | 96.95 |
| SZC MI SPY Jan 09 $87.00 Put | Bought to Open 12/04/08 12:24 PM | 2 | 7.05 |
| MRK XE MRK Dec 08 $25.00 Put | Bought to Open 12/04/08 09:52 AM | 4 | 1.38 |
| DMR LG QID Dec 08 $85.00 Call | Sold to Close 12/04/08 10:42 AM | 4 | 3.80 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing