| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| AAPL APPLE INC |
|
655 | 393 | 262 | Trade |
| AIG AMERICAN INTERNATIONA... |
|
574 | 329 | 245 | Trade |
| NCC NATIONAL CITY CORP |
|
489 | 293 | 196 | Trade |
| WB WACHOVIA CORP NEW |
|
442 | 209 | 233 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
441 | 316 | 125 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
436 | 315 | 121 | Trade |
| FRE FEDL HOME LOAN MTG CO... |
|
393 | 247 | 146 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
331 | 170 | 161 | Trade |
| POT POTASH CORP OF SASKAT... |
|
304 | 158 | 146 | Trade |
| UYG PROSHARES TRUST PROSH... |
|
261 | 199 | 62 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1929 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1756 | Trade |
| WAMUQ WASHINGTON MUTUAL INC |
|
1354 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1334 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1307 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1179 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
1120 | Trade |
| C CITIGROUP INC |
|
1028 | Trade |
| V VISA INC CLASS A |
|
990 | Trade |
| MSFT MICROSOFT CORP |
|
972 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| DAV XR DIA Dec 08 $96.00 Put | Bought to Open 10/07/08 02:43 PM | 1 | 6.20 |
| DAV XR DIA Dec 08 $96.00 Put | Bought to Open 10/07/08 02:43 PM | 1 | 6.20 |
| DAV XR DIA Dec 08 $96.00 Put | Bought to Open 10/07/08 02:43 PM | 1 | 6.20 |
| RNN REXAHN PHARMACEUTICAL... | Sold 10/07/08 02:43 PM | 75 | 1.23 |
| DAV XR DIA Dec 08 $96.00 Put | Bought to Open 10/07/08 02:43 PM | 1 | 6.20 |
| DAV XR DIA Dec 08 $96.00 Put | Bought to Open 10/07/08 02:43 PM | 1 | 6.20 |
| AEM AGNICO-EAGLE MINES LTD | Bought 10/07/08 02:43 PM | 15 | 46.88 |
| F KG F Nov 08 $3.00 Call | Bought to Open 10/07/08 02:42 PM | 3 | 0.84 |
| QAA JA AAPL Oct 08 $105.00 Call | Sold to Close 10/07/08 02:42 PM | 1 | 2.26 |
| AXV VW ISRG Oct 08 $220.00 Put | Bought to Close 10/07/08 02:42 PM | 52 | 39.72 |
| AXV VY ISRG Oct 08 $210.00 Put | Sold to Close 10/07/08 02:42 PM | 52 | 32.12 |
| UYG PROSHARES TRUST PROSH... | Sold 10/07/08 02:42 PM | 400 | 12.71 |
| CSX JJ CSX Oct 08 $50.00 Call | Bought to Open 10/07/08 02:42 PM | 6 | 1.90 |
| BAC JA BAC Oct 08 $27.50 Call | Bought to Open 10/07/08 02:42 PM | 2 | 1.50 |
| QAA JS AAPL Oct 08 $95.00 Call | Bought to Open 10/07/08 02:42 PM | 4 | 5.50 |
| CBI JC CBI Oct 08 $15.00 Call | Bought to Open 10/07/08 02:42 PM | 6 | 0.65 |
| SPY STANDARD & POORS DEP ... | Bought 10/07/08 02:42 PM | 50 | 102.63 |
| WB WACHOVIA CORP NEW | Bought 10/07/08 02:42 PM | 225 | 5.60 |
| AXP JT AXP Oct 08 $32.50 Call | Bought to Open 10/07/08 02:42 PM | 1 | 1.35 |
| BAC BANK OF AMERICA CORP | Bought to Cover 10/07/08 02:42 PM | 100 | 25.89 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing