| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| F FORD MOTOR COMPANY NEW |
|
1041 | 690 | 351 | Trade |
| C CITIGROUP INC |
|
892 | 498 | 394 | Trade |
| GM GENERAL MOTORS CORP |
|
471 | 335 | 136 | Trade |
| SDS PROSHARES TRUST PROSH... |
|
406 | 218 | 188 | Trade |
| SKF PROSHARES TRUST POWER... |
|
378 | 222 | 156 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
368 | 197 | 171 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
349 | 231 | 118 | Trade |
| QID PROSHARES TRUST PROSH... |
|
306 | 169 | 137 | Trade |
| AAPL APPLE INC |
|
304 | 153 | 151 | Trade |
| UYG PROSHARES TRUST PROSH... |
|
295 | 179 | 116 | Trade |
| Symbol | Quote | Members Holding | |
| GE GENERAL ELECTRIC COMPANY |
|
2888 | Trade |
| AAPL APPLE INC |
|
2404 | Trade |
| F FORD MOTOR COMPANY NEW |
|
2190 | Trade |
| C CITIGROUP INC |
|
2058 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1976 | Trade |
| GM GENERAL MOTORS CORP |
|
1637 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1630 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1625 | Trade |
| BAC BANK OF AMERICA CORP |
|
1538 | Trade |
| MSFT MICROSOFT CORP |
|
1367 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| SDS PROSHARES TRUST PROSH... | Sold 12/05/08 10:06 AM | 100 | 100.00 |
| DDM PROSHARES TRUST PROSH... | Bought 12/05/08 10:06 AM | 200 | 28.29 |
| SDS PROSHARES TRUST PROSH... | Sold 12/05/08 10:06 AM | 100 | 99.88 |
| GOOG GOOGLE INC CLASS A | Bought 12/05/08 10:06 AM | 200 | 267.50 |
| GS XK GS Dec 08 $55.00 Put | Sold to Close 12/05/08 10:06 AM | 1 | 3.15 |
| RTH MM RTH Jan 09 $65.00 Put | Bought to Open 12/05/08 10:06 AM | 5 | 4.00 |
| QLD PROSHARES TRUST PROSH... | Bought 12/05/08 10:06 AM | 100 | 22.81 |
| FCX FREEPORT MCMORAN COPP... | Bought 12/05/08 10:06 AM | 15 | 16.49 |
| YGE YINGLI GREEN ENERGY H... | Bought to Cover 12/05/08 10:06 AM | 100 | 3.86 |
| QAV XB QQQQ Dec 08 $28.00 Put | Sold to Close 12/05/08 10:06 AM | 10 | 1.79 |
| HOG HARLEY DAVIDSON INC | Bought 12/05/08 10:06 AM | 100 | 15.47 |
| PAAS PAN AMERN SILVER CORP | Sold 12/05/08 10:06 AM | 25 | 10.00 |
| MOT MOTOROLA INCORPORATED | Sold 12/05/08 10:06 AM | 10 | 4.20 |
| AEM AGNICO-EAGLE MINES LTD | Bought to Cover 12/05/08 10:06 AM | 500 | 26.44 |
| X UNITED STATES STEEL C... | Sold 12/05/08 10:05 AM | 72 | 26.50 |
| SKS SAKS INC | Sold 12/05/08 10:05 AM | 200 | 5.07 |
| SDS PROSHARES TRUST PROSH... | Bought 12/05/08 10:05 AM | 30 | 99.45 |
| DUG PROSHARES TRUST PROSH... | Bought 12/05/08 10:05 AM | 155 | 40.53 |
| AUY YAMANA GOLD INC | Bought 12/05/08 10:05 AM | 100 | 4.57 |
| OID XN OIH Dec 08 $70.00 Put | Bought to Open 12/05/08 10:05 AM | 1 | 10.50 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing