PROSHARES TRUST ULTRA QQQ PROSHARES (QLD)

Trades

Bought 1 (100%)
Sold 0 (0%)
Shares 0

QLD
(20 Min. Delay)

Ajax-loader   [ ]
Open Loading...
High Loading...
Low Loading...
Vol. Loading...
MktĀ Cap Loading...
52Wk High Loading...
52Wk Low Loading...
Avg. Vol. Loading...
P/E Loading...
EPS: Loading...
PROSHARES TRUST ULTRA QQQ PROSHARES
User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_desc  
Apollo Sold 269 Ask Why 66.64 09/05/08 01:59 PM Trade
Apollo Bought 269 Ask Why 69.06 09/04/08 12:54 PM Trade
Apollo Sold 221 Ask Why 78.35 08/20/08 03:43 PM Trade
Apollo Bought 121 Ask Why 78.30 08/20/08 10:01 AM Trade
Apollo Bought 121 Ask Why 78.30 08/20/08 10:01 AM Trade
djcs Bought 28 Ask Why 79.97 08/18/08 12:49 PM Trade
Apollo Sold 222 Ask Why 81.06 08/12/08 08:12 AM Trade
Apollo Bought 222 Ask Why 80.68 08/11/08 03:56 PM Trade
Apollo Sold 300 Ask Why 78.80 08/11/08 09:32 AM Trade
Apollo Sold 300 Ask Why 78.80 08/11/08 09:32 AM Trade
Apollo Bought 292 Ask Why 76.56 08/08/08 09:37 AM Trade
Apollo Bought 292 Ask Why 76.56 08/08/08 09:37 AM Trade
djcs Sold 29 Ask Why 77.00 08/06/08 03:45 PM Trade
Apollo Sold 333 Ask Why 73.09 08/05/08 12:50 PM Trade
Apollo Bought 333 Ask Why 69.97 08/04/08 03:48 PM Trade
Apollo Sold 159 Ask Why 74.47 07/30/08 10:26 AM Trade
Apollo Bought 159 Ask Why 71.61 07/29/08 09:55 AM Trade
Apollo Sold 228 Ask Why 69.71 07/22/08 12:18 PM Trade
Apollo Bought 228 Ask Why 69.66 07/22/08 10:11 AM Trade
Apollo Sold 455 Ask Why 71.79 07/18/08 03:30 PM Trade
The content and stock or option symbols on this page are for educational and informational purposes only and should not be considered a recommendation or solicitation to invest in a particular security or type of security. Your use of the TradeKing Community is conditioned to your acceptance of all TradeKing Disclosures and of the TradeKing Community Terms of Service. © 2008 TradeKing.
Testimonials may not be representative of the experience of other clients and are not indicative of future performance or success.