EGLE Sep 19 2009 $10.00 Call
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| TexasThunderSS | Sold to Close | 0.51 | 06/03/09 at 11:52 AM |
| TexasThunderSS | Bought to Open | 0.90 | 05/08/09 at 10:18 AM |
| idid | Bought to Close | 0.60 | 04/20/09 at 12:39 PM |
| idid | Bought to Close | 0.60 | 04/20/09 at 12:39 PM |
| idid | Sold to Open | 0.90 | 04/17/09 at 02:58 PM |
Word on the Street view all »Bought to Close EGLE Sep 19 2009 $10.00 Call at 0.60
Sold at 90 and bought it back this morning. I have no intention of letting this stock go. It is one of... more No Comments | Note posted about 2 hours after the trade |