Trades of NTES
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Stirner | Sold | - | Ask Why | 34.86 | 02/03/10 at 12:39 PM |
| Stirner | Bought | - | Ask Why | 33.68 | 01/25/10 at 11:00 AM |
| russdogg | Sold | 200 | Ask Why | 39.93 | 01/08/10 at 12:40 PM |
| russdogg | Bought | 200 | Ask Why | 38.00 | 12/21/09 at 12:08 AM |
| TALENTS | Sold | 60 | Ask Why | 41.31 | 11/18/09 at 09:47 AM |
| TALENTS | Bought | 60 | Ask Why | 42.27 | 11/17/09 at 03:44 PM |
| Stirner | Sold | - | Ask Why | 37.00 | 11/02/09 at 02:04 PM |
| Stirner | Sold | - | Ask Why | 38.73 | 10/29/09 at 11:24 AM |
| Stirner | Bought | - | Ask Why | 36.28 | 10/29/09 at 09:30 AM |
| Samba | Sold | 20 | Ask Why | 39.15 | 10/16/09 at 01:43 PM |
| Samba | Bought | 20 | Ask Why | 39.53 | 10/13/09 at 01:24 PM |
| Stirner | Bought | - | Ask Why | 39.59 | 10/13/09 at 11:14 AM |
| trafix | Sold | - | Ask Why | 43.50 | 09/29/09 at 10:02 AM |
| trafix | Sold | - | Ask Why | 43.53 | 09/29/09 at 10:02 AM |
| trafix | Bought | - | Ask Why | 46.91 | 09/23/09 at 11:29 AM |
| SRV | Sold | - | Ask Why | 46.28 | 08/12/09 at 01:04 PM |
| Stirner | Sold | - | Ask Why | 36.80 | 07/15/09 at 11:05 AM |
| Stirner | Sold | - | Ask Why | 36.80 | 07/15/09 at 11:05 AM |
| Stirner | Bought | - | Ask Why | 34.59 | 07/09/09 at 03:28 PM |
| trafix | Sold | - | Ask Why | 34.54 | 06/30/09 at 12:24 PM |

