| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| SSO PROSHARES TRUST PROSH... |
|
340 | 200 | 140 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
295 | 221 | 74 | Trade |
| F FORD MOTOR COMPANY NEW |
|
267 | 220 | 47 | Trade |
| C CITIGROUP INC |
|
247 | 178 | 69 | Trade |
| GM GENERAL MOTORS CORP |
|
245 | 188 | 57 | Trade |
| AAPL APPLE INC |
|
238 | 147 | 91 | Trade |
| SDS PROSHARES TRUST PROSH... |
|
226 | 114 | 112 | Trade |
| UYG PROSHARES TRUST PROSH... |
|
223 | 175 | 48 | Trade |
| QID PROSHARES TRUST PROSH... |
|
218 | 110 | 108 | Trade |
| BAC BANK OF AMERICA CORP |
|
216 | 174 | 42 | Trade |
| Symbol | Quote | Members Holding | |
| GE GENERAL ELECTRIC COMPANY |
|
2740 | Trade |
| AAPL APPLE INC |
|
2406 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1917 | Trade |
| F FORD MOTOR COMPANY NEW |
|
1625 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1534 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1489 | Trade |
| BAC BANK OF AMERICA CORP |
|
1456 | Trade |
| GM GENERAL MOTORS CORP |
|
1451 | Trade |
| C CITIGROUP INC |
|
1414 | Trade |
| MSFT MICROSOFT CORP |
|
1333 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| GU GUSHAN ENVIRONMENTAL ... | Sold 11/19/08 04:50 PM | 1000 | 2.10 |
| APWR A POWER ENERGY GENERA... | Bought 11/19/08 04:54 PM | 450 | 4.43 |
| XOM WN XOM Nov 08 $70.00 Put | Sold to Close 11/19/08 03:42 PM | 2 | 0.50 |
| C XQ C Dec 08 $7.50 Put | Sold to Close 11/19/08 03:18 PM | 1 | 2.00 |
| DRYS DRYSHIPS INC | Bought 11/19/08 03:59 PM | 100 | 5.35 |
| PFE PFIZER INC | Bought 11/19/08 02:54 PM | 625 | 16.00 |
| GE GENERAL ELECTRIC COMPANY | Bought 11/19/08 02:56 PM | 672 | 14.86 |
| BAC BANK OF AMERICA CORP | Bought 11/19/08 02:53 PM | 724 | 13.83 |
| WMT WAL-MART STORES INC | Bought 11/19/08 03:41 PM | 118 | 51.53 |
| SYK STRYKER CORP | Bought 11/19/08 03:40 PM | 300 | 39.40 |
| LMT LOCKHEED MARTIN CORP | Bought 11/19/08 03:50 PM | 200 | 69.30 |
| COST COSTCO WHOLESALE CORP | Bought 11/19/08 03:43 PM | 400 | 45.63 |
| CAT CATERPILLAR INC | Bought 11/19/08 03:49 PM | 800 | 34.03 |
| MKX KL MS Nov 08 $11.00 Call | Bought to Open 11/19/08 03:50 PM | 10 | 0.40 |
| TRMP TRUMP ENTERTAINMENT R... | Bought 11/19/08 04:00 PM | 600 | 0.41 |
| QID PROSHARES TRUST PROSH... | Sold 11/19/08 03:11 PM | 1200 | 85.30 |
| SD SANDRIDGE ENERGY INC | Bought 11/19/08 03:52 PM | 21 | 8.84 |
| ABK AMBAC FINANCIAL GROUP INC | Bought 11/19/08 03:45 PM | 100 | 0.80 |
| ABK AMBAC FINANCIAL GROUP INC | Bought 11/19/08 03:43 PM | 100 | 0.80 |
| QAA XQ AAPL Dec 08 $85.00 Put | Sold to Close 11/19/08 03:47 PM | 2 | 7.35 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing