Trades of NCC
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Jawesome | Sold | 250 | Ask Why | 1.90 | 12/16/08 at 03:57 PM |
| Bicalicious | Sold | - | Ask Why | 1.88 | 12/04/08 at 11:51 AM |
| Bicalicious | Bought | - | Ask Why | 1.64 | 12/02/08 at 03:41 PM |
| onan | Sold | 400 | Ask Why | 1.92 | 11/19/08 at 02:56 PM |
| onan | Sold | 400 | Ask Why | 1.92 | 11/19/08 at 02:56 PM |
| Trevor Gray | Bought | - | Ask Why | 2.02 | 11/18/08 at 01:13 PM |
| Trevor Gray | Sold | - | Ask Why | 2.37 | 11/13/08 at 03:29 PM |
| Trevor Gray | Bought | - | Ask Why | 2.32 | 11/13/08 at 02:53 PM |
| Swami | Sold | - | Ask Why | 2.22 | 11/13/08 at 12:26 PM |
| Tybo020 | Sold | - | Ask Why | 2.48 | 11/11/08 at 09:40 AM |
| NeoGreen | Sold | - | Ask Why | 2.73 | 11/04/08 at 03:49 PM |
| jaf562 | Sold | - | Ask Why | 2.50 | 10/31/08 at 03:57 PM |
| Ricker888 | Sold | - | Ask Why | 2.42 | 10/31/08 at 03:31 PM |
| Veneratio | Sold | 270 | Ask Why | 2.39 | 10/30/08 at 09:30 AM |
| jtillman2001 | Sold | 100 | Ask Why | 2.38 | 10/29/08 at 02:24 PM |
| Stinker Pete | Sold | - | Ask Why | 2.31 | 10/29/08 at 10:05 AM |
| cooljayflow | Sold | 40 | Ask Why | 2.22 | 10/29/08 at 09:32 AM |
| Travelmind | Sold | - | Ask Why | 2.19 | 10/29/08 at 09:31 AM |
| Bigbobdallas | Bought | - | Ask Why | 2.12 | 10/27/08 at 03:57 PM |
| King Kong | Sold | 50 | Ask Why | 2.16 | 10/27/08 at 03:35 PM |

