Trades of MU
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Polyaxon | Sold | 190 | Ask Why | 10.30 | 03/17/10 at 09:30 AM |
| Polyaxon | Bought | 190 | Ask Why | 9.98 | 03/12/10 at 02:49 PM |
| Falcon | Sold | - | Ask Why | 10.12 | 03/12/10 at 10:02 AM |
| Falcon | Sold | - | Ask Why | 9.75 | 03/01/10 at 03:34 PM |
| Falcon | Sold | - | Ask Why | 9.10 | 02/24/10 at 12:40 PM |
| Falcon | Bought | - | Ask Why | 9.02 | 01/29/10 at 11:16 AM |
| Falcon | Bought | - | Ask Why | 9.18 | 01/22/10 at 10:13 AM |
| Falcon | Bought | - | Ask Why | 10.15 | 01/15/10 at 11:33 AM |
| Falcon | Bought | - | Ask Why | 10.20 | 01/15/10 at 10:05 AM |
| Falcon | Sold | - | Ask Why | 10.42 | 12/30/09 at 12:51 PM |
| Falcon | Bought | - | Ask Why | 10.15 | 12/24/09 at 10:35 AM |
| TALENTS | Sold | 50 | Ask Why | 9.93 | 12/23/09 at 02:09 PM |
| TALENTS | Bought | 50 | Ask Why | 9.60 | 12/22/09 at 04:26 PM |
| BJLB | Sold | 100 | Ask Why | 8.00 | 12/16/09 at 12:08 AM |
| Stirner | Sold | - | Ask Why | 8.29 | 12/04/09 at 11:43 AM |
| Stirner | Bought | - | Ask Why | 8.83 | 12/03/09 at 01:56 PM |
| trueman | Sold | 600 | Ask Why | 7.50 | 11/23/09 at 10:47 AM |
| trueman | Sold | 600 | Ask Why | 7.50 | 11/23/09 at 10:47 AM |
| SideGuys | Sold | 300 | Ask Why | 7.50 | 11/13/09 at 10:18 AM |
| BJLB | Bought | 100 | Ask Why | 7.54 | 11/10/09 at 09:31 AM |

