| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| FRE FEDL HOME LOAN MTG CO... |
|
790 | 479 | 311 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
428 | 240 | 188 | Trade |
| ABK AMBAC FINANCIAL GROUP INC |
|
248 | 126 | 122 | Trade |
| SKF PROSHARES TRUST ULTRA... |
|
245 | 147 | 98 | Trade |
| AAPL APPLE INC |
|
223 | 119 | 104 | Trade |
| WM WASHINGTON MUTUAL INC |
|
218 | 128 | 90 | Trade |
| SOLF SOLARFUN POWER HOLDIN... |
|
217 | 106 | 111 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
178 | 111 | 67 | Trade |
| GOOG GOOGLE INC CLASS A |
|
150 | 104 | 46 | Trade |
| UAUA UAL CORPORATION NEW |
|
149 | 79 | 70 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1572 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1285 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1254 | Trade |
| V VISA INC CLASS A |
|
1034 | Trade |
| C CITIGROUP INC |
|
974 | Trade |
| MSFT MICROSOFT CORP |
|
927 | Trade |
| BAC BANK OF AMERICA CORP |
|
913 | Trade |
| WM WASHINGTON MUTUAL INC |
|
883 | Trade |
| GOOG GOOGLE INC CLASS A |
|
713 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
661 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| FRE FEDL HOME LOAN MTG CO... | Sold 08/29/08 04:31 PM | 300 | 4.53 |
| SUN SUNOCO INC | Bought 08/29/08 04:30 PM | 200 | 44.61 |
| SUN SUNOCO INC | Bought 08/29/08 04:30 PM | 200 | 44.59 |
| SUN SUNOCO INC | Bought 08/29/08 04:30 PM | 100 | 44.61 |
| DIA DIAMONDS TR UNIT SER ... | Bought 08/29/08 04:26 PM | 20 | 115.65 |
| DELL DELL INC | Bought 08/29/08 04:24 PM | 50 | 21.80 |
| UYG PROSHARES TRUST ULTRA... | Bought to Cover 08/29/08 04:24 PM | 1425 | 21.03 |
| NYX NYSE EURONEXT | Bought 08/29/08 04:22 PM | 100 | 40.45 |
| UNH UNITEDHEALTH GROUP INC | Bought 08/29/08 04:21 PM | 50 | 30.57 |
| FNM FANNIE MAE VOTING SHARES | Bought 08/29/08 04:17 PM | 100 | 6.82 |
| IAR IDEARC INC | Bought 08/29/08 04:17 PM | 100 | 1.62 |
| CNP CENTERPOINT ENERGY INC | Bought 08/29/08 04:16 PM | 3 | 15.89 |
| SIGM SIGMA DESIGNS INC | Bought 08/29/08 04:14 PM | 120 | 17.11 |
| DIG PROSHARES TRUST ULTRA... | Sold 08/29/08 04:13 PM | 100 | 85.60 |
| DIG PROSHARES TRUST ULTRA... | Sold 08/29/08 04:13 PM | 100 | 85.60 |
| DIG PROSHARES TRUST ULTRA... | Sold 08/29/08 04:12 PM | 100 | 85.61 |
| DIG PROSHARES TRUST ULTRA... | Sold 08/29/08 04:12 PM | 100 | 85.60 |
| UNH UNITEDHEALTH GROUP INC | Bought 08/29/08 04:07 PM | 50 | 30.55 |
| EXP EAGLE MATERIALS INC | Bought 08/29/08 04:06 PM | 680 | 30.53 |
| TYG TORTOISE ENERGY ... | Bought 08/29/08 04:05 PM | 400 | 30.52 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing