MICROSOFT CORP (MSFT)

Trades

Bought 2 (100%)
Sold 0 (0%)
Shares 0

MSFT
(20 Min. Delay)

Ajax-loader   [ ]
Open Loading...
High Loading...
Low Loading...
Vol. Loading...
MktĀ Cap Loading...
52Wk High Loading...
52Wk Low Loading...
Avg. Vol. Loading...
P/E Loading...
EPS: Loading...
MICROSOFT CORP
User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_desc  
TimAbbott Sold Not Shared Ask Why 19.02 12/04/08 03:44 PM Trade
Patrick Bought 150 Ask Why 18.98 12/04/08 03:18 PM Trade
rackir Sold 45 Ask Why 19.55 12/03/08 02:52 PM Trade
Kevishaw Sold 10 Ask Why 19.57 12/03/08 12:45 PM Trade
Patrick Sold 50 Ask Why 19.59 12/03/08 12:05 PM Trade
Patrick Bought 50 Ask Why 18.76 12/02/08 03:06 PM Trade
Patrick Sold 100 Ask Why 20.52 11/24/08 04:35 PM Trade
Bill 3535 Bought 5000 Ask Why 21.00 11/24/08 12:08 AM Trade
Patrick Bought 100 Ask Why 18.77 11/19/08 03:39 PM Trade
Patrick Bought 100 Ask Why 18.77 11/19/08 03:39 PM Trade
Patrick Sold 100 Ask Why 18.83 11/18/08 02:51 PM Trade
Jman4x4 Bought 8 Ask Why 19.25 11/18/08 12:57 PM Trade
Patrick Bought 100 Ask Why 19.97 11/14/08 04:40 PM Trade
2009investor Bought Not Shared Ask Why 20.70 11/14/08 09:57 AM Trade
DannyUpshaw Sold 100 Ask Why 21.10 11/13/08 03:58 PM Trade
Patrick Sold 200 Read 20.96 11/13/08 03:50 PM Trade
Patrick Bought 200 Read 19.56 11/13/08 02:18 PM Trade
Sparks Sold 153 Ask Why 19.50 11/13/08 02:08 PM Trade
Sparks Bought 153 Ask Why 19.53 11/13/08 01:45 PM Trade
jtillman2001 Bought 15 Ask Why 19.50 11/13/08 11:06 AM Trade
The content and stock or option symbols on this page are for educational and informational purposes only and should not be considered a recommendation or solicitation to invest in a particular security or type of security. Your use of the TradeKing Community is conditioned to your acceptance of all TradeKing Disclosures and of the TradeKing Community Terms of Service. © 2008 TradeKing.
Testimonials may not be representative of the experience of other clients and are not indicative of future performance or success.