| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| AAPL APPLE INC |
|
653 | 389 | 264 | Trade |
| AIG AMERICAN INTERNATIONA... |
|
581 | 331 | 250 | Trade |
| NCC NATIONAL CITY CORP |
|
490 | 294 | 196 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
443 | 321 | 122 | Trade |
| WB WACHOVIA CORP NEW |
|
442 | 208 | 234 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
441 | 317 | 124 | Trade |
| FRE FEDL HOME LOAN MTG CO... |
|
395 | 249 | 146 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
329 | 168 | 161 | Trade |
| POT POTASH CORP OF SASKAT... |
|
309 | 161 | 148 | Trade |
| C CITIGROUP INC |
|
262 | 166 | 96 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1929 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1756 | Trade |
| WAMUQ WASHINGTON MUTUAL INC |
|
1354 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1334 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1307 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1179 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
1120 | Trade |
| C CITIGROUP INC |
|
1028 | Trade |
| V VISA INC CLASS A |
|
990 | Trade |
| MSFT MICROSOFT CORP |
|
972 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| RIO COMPANHIA VALE DO RIO... | Sold 10/07/08 02:21 PM | 60 | 13.00 |
| MNKD MANNKIND CORP | Sold 10/07/08 02:21 PM | 100 | 3.40 |
| X JM X Oct 08 $65.00 Put | Sold to Close 10/07/08 02:21 PM | 4 | 3.00 |
| HES HESS CORP | Sold 10/07/08 02:21 PM | 700 | 65.75 |
| EMC E M C CORP MASS | Sold 10/07/08 02:21 PM | 85 | 10.80 |
| MS MORGAN STANLEY | Sold 10/07/08 02:21 PM | 1500 | 19.25 |
| POT POTASH CORP OF SASKAT... | Sold 10/07/08 02:21 PM | 200 | 89.50 |
| GS WA GS Nov 08 $105.00 Put | Bought to Open 10/07/08 02:21 PM | 1 | 10.00 |
| DYM WR QID Nov 08 $70.00 Put | Sold to Close 10/07/08 02:21 PM | 1 | 8.20 |
| SPY STANDARD & POORS DEP ... | Sold 10/07/08 02:21 PM | 50 | 103.03 |
| PM PHILIP MORRIS INTERNA... | Bought 10/07/08 02:20 PM | 100 | 45.98 |
| EWZ AI EWZ Jan 09 $45.00 Call | Sold to Open 10/07/08 02:20 PM | 2 | 4.30 |
| DUG PROSHARES TRUST PROSH... | Sold 10/07/08 02:20 PM | 200 | 49.93 |
| FCX NF FCX Feb 09 $30.00 Put | Bought to Open 10/07/08 02:20 PM | 2 | 4.25 |
| MGI MONEYGRAM INTERNATION... | Bought 10/07/08 02:20 PM | 285 | 1.28 |
| DXD VR DXD Oct 08 $70.00 Put | Bought to Open 10/07/08 02:20 PM | 2 | 2.93 |
| FMD VZ FMD Oct 08 $2.50 Put | Sold to Open 10/07/08 02:20 PM | 1 | 0.70 |
| FMD VZ FMD Oct 08 $2.50 Put | Sold to Open 10/07/08 02:20 PM | 1 | 0.70 |
| FMD VZ FMD Oct 08 $2.50 Put | Sold to Open 10/07/08 02:20 PM | 1 | 0.70 |
| MS KN MS Nov 08 $27.00 Call | Bought to Open 10/07/08 02:20 PM | 2 | 1.50 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing