LUMINENT MORTGAGE CAPITAL INC (LUM)

Trades

Bought 0 (0%)
Sold 0 (0%)
Shares 0

LUM
(20 Min. Delay)

Ajax-loader   [ ]
Open Loading...
High Loading...
Low Loading...
Vol. Loading...
MktĀ Cap Loading...
52Wk High Loading...
52Wk Low Loading...
Avg. Vol. Loading...
P/E Loading...
EPS: Loading...
LUMINENT MORTGAGE CAPITAL INC
User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_desc  
markmatthews Sold 4291 Ask Why 1.03 11/23/07 09:33 AM Trade
markmatthews Bought 2791 Ask Why 1.34 11/19/07 12:57 PM Trade
markmatthews Bought 1500 Ask Why 1.33 11/19/07 12:57 PM Trade
PocketChange Sold 1500 Ask Why 2.77 10/10/07 09:39 AM Trade
PocketChange Sold 1500 Ask Why 2.75 10/09/07 09:51 AM Trade
Cristian Sold 50 Ask Why 2.55 10/08/07 01:44 PM Trade
PocketChange Bought 200 Ask Why 2.46 10/08/07 11:08 AM Trade
PocketChange Bought 1000 Ask Why 2.45 10/08/07 11:08 AM Trade
PocketChange Bought 1000 Ask Why 2.50 10/08/07 10:22 AM Trade
PocketChange Bought 400 Ask Why 2.51 10/08/07 09:41 AM Trade
PocketChange Bought 400 Ask Why 2.71 10/05/07 01:04 PM Trade
PocketChange Sold 500 Ask Why 2.64 10/04/07 12:52 PM Trade
PocketChange Sold 1000 Ask Why 2.60 10/04/07 12:09 PM Trade
PocketChange Bought 500 Ask Why 1.90 10/02/07 02:06 PM Trade
Cristian Bought 50 Ask Why 1.91 10/02/07 01:57 PM Trade
PocketChange Bought 1000 Ask Why 2.00 10/02/07 09:43 AM Trade
Cristian Sold 100 Ask Why 1.62 09/24/07 10:19 AM Trade
PocketChange Sold 1000 Ask Why 1.58 09/21/07 02:16 PM Trade
PocketChange Sold 2000 Ask Why 1.58 09/21/07 01:37 PM Trade
PocketChange Bought 1000 Ask Why 1.73 09/20/07 01:21 PM Trade
The content and stock or option symbols on this page are for educational and informational purposes only and should not be considered a recommendation or solicitation to invest in a particular security or type of security. Your use of the TradeKing Community is conditioned to your acceptance of all TradeKing Disclosures and of the TradeKing Community Terms of Service. © 2008 TradeKing.
Testimonials may not be representative of the experience of other clients and are not indicative of future performance or success.