| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| AAPL APPLE INC |
|
657 | 392 | 265 | Trade |
| AIG AMERICAN INTERNATIONA... |
|
596 | 337 | 259 | Trade |
| NCC NATIONAL CITY CORP |
|
526 | 318 | 208 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
456 | 334 | 122 | Trade |
| WB WACHOVIA CORP NEW |
|
456 | 217 | 239 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
450 | 323 | 127 | Trade |
| FRE FEDL HOME LOAN MTG CO... |
|
396 | 248 | 148 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
332 | 170 | 162 | Trade |
| POT POTASH CORP OF SASKAT... |
|
319 | 169 | 150 | Trade |
| C CITIGROUP INC |
|
261 | 165 | 96 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1929 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1756 | Trade |
| WAMUQ WASHINGTON MUTUAL INC |
|
1354 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1334 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1307 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1179 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
1120 | Trade |
| C CITIGROUP INC |
|
1028 | Trade |
| V VISA INC CLASS A |
|
990 | Trade |
| MSFT MICROSOFT CORP |
|
972 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| KSS KOHL'S CORP | Bought 10/07/08 02:00 PM | 13 | 38.19 |
| RDQ LC SPY Dec 08 $107.00 Call | Bought to Open 10/07/08 02:00 PM | 1 | 5.20 |
| HOV HOVNANIAN ENTERPRISES... | Bought 10/07/08 02:00 PM | 1000 | 5.83 |
| SWG VD SPY Oct 08 $108.00 Put | Sold to Close 10/07/08 01:59 PM | 10 | 7.88 |
| SPY VN SPY Oct 08 $118.00 Put | Bought to Close 10/07/08 01:59 PM | 10 | 16.63 |
| HES HESS CORP | Sold 10/07/08 09:31 AM | 13 | 67.33 |
| V VISA INC CLASS A | Bought 10/07/08 01:59 PM | 950 | 51.50 |
| UNH UNITEDHEALTH GROUP INC | Sold 10/07/08 01:59 PM | 21 | 21.42 |
| HPQ HEWLETT-PACKARD COMPANY | Bought 10/07/08 01:59 PM | 40 | 40.00 |
| AMTD TD AMERITRADE HOLDING... | Sold 10/07/08 01:59 PM | 50 | 15.75 |
| MMM 3M COMPANY | Bought 10/07/08 01:59 PM | 5 | 60.95 |
| MOJ KD MER Nov 08 $20.00 Call | Bought to Open 10/07/08 01:59 PM | 10 | 2.65 |
| FNM FANNIE MAE VOTING SHARES | Bought 10/07/08 01:59 PM | 3000 | 1.23 |
| SPY JF SPY Oct 08 $110.00 Call | Bought to Open 10/07/08 01:59 PM | 2 | 1.10 |
| XLF SECTOR SPDR TR SBI FI... | Bought 10/07/08 01:59 PM | 200 | 16.70 |
| SWG JA SPY Oct 08 $105.00 Call | Bought to Open 10/07/08 01:59 PM | 15 | 2.65 |
| GOOG GOOGLE INC CLASS A | Bought 10/07/08 01:59 PM | 100 | 349.52 |
| YHOO YAHOO INC | Bought 10/07/08 01:59 PM | 140 | 14.63 |
| HES HESS CORP | Sold 10/07/08 09:31 AM | 32 | 67.33 |
| AMD ADVANCED MICRO DEVICE... | Sold 10/07/08 01:59 PM | 344 | 4.85 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing