| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| FRE FEDL HOME LOAN MTG CO... |
|
652 | 404 | 248 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
340 | 198 | 142 | Trade |
| SKF PROSHARES TRUST ULTRA... |
|
211 | 126 | 85 | Trade |
| SOLF SOLARFUN POWER HOLDIN... |
|
203 | 100 | 103 | Trade |
| WM WASHINGTON MUTUAL INC |
|
160 | 103 | 57 | Trade |
| AAPL APPLE INC |
|
160 | 78 | 82 | Trade |
| ABK AMBAC FINANCIAL GROUP INC |
|
157 | 73 | 84 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
123 | 72 | 51 | Trade |
| UAUA UAL CORPORATION NEW |
|
123 | 67 | 56 | Trade |
| GOOG GOOGLE INC CLASS A |
|
118 | 79 | 39 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1575 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1287 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1249 | Trade |
| V VISA INC CLASS A |
|
1036 | Trade |
| C CITIGROUP INC |
|
977 | Trade |
| MSFT MICROSOFT CORP |
|
929 | Trade |
| BAC BANK OF AMERICA CORP |
|
915 | Trade |
| WM WASHINGTON MUTUAL INC |
|
881 | Trade |
| GOOG GOOGLE INC CLASS A |
|
716 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
618 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| RHD R H DONNELLEY CORP NEW | Bought 08/28/08 04:59 PM | 260 | 3.97 |
| WM WASHINGTON MUTUAL INC | Bought 08/28/08 04:59 PM | 6000 | 3.86 |
| UYG PROSHARES TRUST ULTRA... | Sold Short 08/28/08 04:57 PM | 300 | 21.46 |
| UYG PROSHARES TRUST ULTRA... | Sold Short 08/28/08 04:57 PM | 200 | 21.46 |
| UYG PROSHARES TRUST ULTRA... | Sold Short 08/28/08 04:57 PM | 500 | 21.46 |
| INTC INTEL CORP | Sold 08/28/08 04:55 PM | 1000 | 23.32 |
| FRE FEDL HOME LOAN MTG CO... | Bought 08/28/08 04:50 PM | 180 | 5.23 |
| FNM FANNIE MAE VOTING SHARES | Sold 08/28/08 04:49 PM | 100 | 7.80 |
| COH COACH INC | Bought 08/28/08 04:47 PM | 30 | 29.34 |
| DELL DELL INC | Sold Short 08/28/08 04:47 PM | 500 | 22.54 |
| LEH LEHMAN BROTHERS HOLDI... | Sold 08/28/08 04:44 PM | 400 | 15.64 |
| CSCO CISCO SYSTEMS INC | Sold 08/28/08 04:42 PM | 100 | 24.48 |
| FNM FANNIE MAE VOTING SHARES | Bought 08/28/08 04:41 PM | 2000 | 7.74 |
| FNM FANNIE MAE VOTING SHARES | Bought 08/28/08 04:40 PM | 1000 | 7.74 |
| LCC U S AIRWAYS GROUP INC | Sold 08/28/08 04:36 PM | 117 | 8.16 |
| WB WACHOVIA CORP NEW | Sold 08/28/08 04:34 PM | 865 | 15.95 |
| QID PROSHARES TRUST ULTRA... | Sold 08/28/08 04:30 PM | 100 | 41.00 |
| FRE FEDL HOME LOAN MTG CO... | Bought 08/28/08 04:30 PM | 7625 | 5.24 |
| FRE FEDL HOME LOAN MTG CO... | Bought 08/28/08 04:30 PM | 1000 | 5.24 |
| QLD PROSHARES TRUST ULTRA... | Bought 08/28/08 04:29 PM | 800 | 77.49 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing