COCA-COLA COMPANY (KO)
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| rlh | Sold | 53.64 | 03/15/10 at 02:01 PM |
| Abhinav | Bought | 54.06 | 03/10/10 at 03:32 PM |
| Cub Fan | Sold | 54.54 | 03/04/10 at 12:09 PM |
| MichaelCastillo | Bought | 53.68 | 03/03/10 at 12:35 PM |
| Noelwantsprofit! | Bought | 52.90 | 03/01/10 at 10:00 AM |
Recently Traded Options view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Marlowe | Bought to Open | KO Apr 17 2010 $55.00 Call COCA-COLA COMPANY | 0.54 | 03/15/10 at 09:45 AM |
| Marlowe | Bought to Open | KO Mar 20 2010 $55.00 Call COCA-COLA COMPANY | 0.08 | 03/15/10 at 09:44 AM |
| dwright | Bought to Open | KO Apr 17 2010 $55.00 Call COCA-COLA COMPANY | 0.54 | 03/10/10 at 09:57 AM |
| ebizzle | Bought to Open | KO May 22 2010 $50.00 Call COCA-COLA COMPANY | 4.30 | 03/10/10 at 09:37 AM |
| BoomerDT | Bought to Open | KO Apr 17 2010 $50.00 Call COCA-COLA COMPANY | 3.25 | 02/25/10 at 02:29 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| CCE Special dividend, what is ex date? started by Trench warfare Stocks discussed: CCE, KO | 2 | 136 |
Word on the Street view all »
Bought to Open 3 contracts of KO Apr 17 2010 $55.00 Call at 0.54
I was stupid in buying this call before the ex-dividend was given out but sometimes these high paying ... more 1 Comment | Note posted 4 days after the trade |
Members holding view all » |
