| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| AAPL APPLE INC |
|
652 | 391 | 261 | Trade |
| AIG AMERICAN INTERNATIONA... |
|
577 | 329 | 248 | Trade |
| NCC NATIONAL CITY CORP |
|
489 | 293 | 196 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
441 | 317 | 124 | Trade |
| WB WACHOVIA CORP NEW |
|
441 | 208 | 233 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
439 | 317 | 122 | Trade |
| FRE FEDL HOME LOAN MTG CO... |
|
393 | 247 | 146 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
329 | 168 | 161 | Trade |
| POT POTASH CORP OF SASKAT... |
|
307 | 160 | 147 | Trade |
| UYG PROSHARES TRUST PROSH... |
|
260 | 198 | 62 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1929 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1756 | Trade |
| WAMUQ WASHINGTON MUTUAL INC |
|
1354 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1334 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1307 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1179 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
1120 | Trade |
| C CITIGROUP INC |
|
1028 | Trade |
| V VISA INC CLASS A |
|
990 | Trade |
| MSFT MICROSOFT CORP |
|
972 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| C KA C Nov 08 $22.50 Call | Bought to Open 10/07/08 02:26 PM | 1 | 0.75 |
| YGE YINGLI GREEN ENERGY H... | Bought 10/07/08 02:25 PM | 400 | 6.30 |
| RBS ROYAL BANK OF SCOTLAN... | Bought 10/07/08 02:25 PM | 300 | 1.60 |
| GOOG GOOGLE INC CLASS A | Sold 10/07/08 02:25 PM | 10 | 353.48 |
| ZQN JD AMZN Oct 08 $72.50 Call | Bought to Open 10/07/08 02:25 PM | 11 | 0.23 |
| TWM PROSHARES TRUST POWER... | Sold 10/07/08 02:25 PM | 1000 | 99.00 |
| DDM PROSHARES TRUST PROSH... | Bought 10/07/08 02:25 PM | 100 | 43.20 |
| AAPL APPLE INC | Bought 10/07/08 02:25 PM | 2500 | 93.43 |
| MS MORGAN STANLEY | Bought 10/07/08 02:25 PM | 10 | 18.62 |
| BAC VU BAC Oct 08 $37.50 Put | Sold to Close 10/07/08 02:25 PM | 1 | 11.60 |
| MOJ JG MER Oct 08 $21.00 Call | Bought to Open 10/07/08 02:25 PM | 2 | 1.10 |
| SPY JF SPY Oct 08 $110.00 Call | Bought to Open 10/07/08 02:25 PM | 3 | 1.31 |
| FWLT FOSTER WHEELER LIMITE... | Bought 10/07/08 02:25 PM | 15 | 28.17 |
| BBX BANKATLANTIC BANCORP ... | Bought 10/07/08 02:25 PM | 45 | 7.77 |
| NDN 99 CENT ONLY STORE | Sold 10/07/08 02:25 PM | 20 | 10.01 |
| AIV APARTMENT INVESTMENT ... | Sold 10/07/08 02:25 PM | 100 | 27.30 |
| FCX FREEPORT MCMORAN COPP... | Bought 10/07/08 02:25 PM | 10 | 41.95 |
| GLD SPDR GOLD TRUST GOLD ... | Sold 10/07/08 02:25 PM | 50 | 86.76 |
| BAC WE BAC Nov 08 $25.00 Put | Bought to Close 10/07/08 02:25 PM | 10 | 3.30 |
| LVS LAS VEGAS SANDS CORP | Sold 10/07/08 02:25 PM | 200 | 18.20 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing