GSI Commerce, Inc. (GSIC)
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| Polyaxon | Sold | 24.89 | 12/10/09 at 09:39 AM |
| Polyaxon | Bought | 22.42 | 11/23/09 at 01:12 PM |
| Samba | Sold | 19.79 | 10/13/09 at 10:04 AM |
| Samba | Bought | 18.90 | 09/15/09 at 10:29 AM |
| rivercity | Sold | 19.33 | 12/24/07 at 09:30 AM |
Recently Traded Options view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| airtech | Sold to Close | GSIC Oct 17 2009 $17.50 Call GSI Commerce, Inc. | 2.80 | 10/08/09 at 10:55 AM |
| ironcrow | Sold to Close | GSIC Oct 17 2009 $17.50 Call GSI Commerce, Inc. | 2.30 | 10/07/09 at 10:06 AM |
| ironcrow | Bought to Open | GSIC Oct 17 2009 $17.50 Call GSI Commerce, Inc. | 1.75 | 10/02/09 at 03:32 PM |
| airtech | Bought to Open | GSIC Oct 17 2009 $17.50 Call GSI Commerce, Inc. | 1.75 | 10/02/09 at 03:30 PM |
Word on the Street view all »
Sold 400 shares of GSIC at 19.33
Hit my stop loss. No Comments | Note posted 1 day after the trade |
