Greenhill (GHL)
Recent GHL Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| rivercity | Sold | 34.30 | 06/15/12 at 10:34 AM |
| jwc | Bought | 56.00 | 05/11/11 at 11:33 AM |
| Tactic | Sold | 73.09 | 01/28/11 at 10:23 AM |
| Tactic | Bought | 72.58 | 01/27/11 at 11:18 AM |
| DreamBIG | Sold | 73.43 | 10/07/08 at 09:34 AM |
Recent GHL Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Stirner | Bought to Open | GHL Mar 20 2010 $75.00 PutGreenhill | 1.30 | 03/03/10 at 11:41 AM |
