| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| AAPL APPLE INC |
|
657 | 393 | 264 | Trade |
| AIG AMERICAN INTERNATIONA... |
|
595 | 337 | 258 | Trade |
| NCC NATIONAL CITY CORP |
|
525 | 317 | 208 | Trade |
| WB WACHOVIA CORP NEW |
|
451 | 212 | 239 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
450 | 323 | 127 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
450 | 328 | 122 | Trade |
| FRE FEDL HOME LOAN MTG CO... |
|
396 | 248 | 148 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
332 | 170 | 162 | Trade |
| POT POTASH CORP OF SASKAT... |
|
316 | 167 | 149 | Trade |
| C CITIGROUP INC |
|
262 | 165 | 97 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1929 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1756 | Trade |
| WAMUQ WASHINGTON MUTUAL INC |
|
1354 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1334 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1307 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1179 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
1120 | Trade |
| C CITIGROUP INC |
|
1028 | Trade |
| V VISA INC CLASS A |
|
990 | Trade |
| MSFT MICROSOFT CORP |
|
972 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| GGP GENERAL GROWTH ... | Bought 10/07/08 02:06 PM | 100 | 3.93 |
| GOOG GOOGLE INC CLASS A | Bought 10/07/08 02:06 PM | 7 | 347.51 |
| GOOG GOOGLE INC CLASS A | Bought 10/07/08 02:06 PM | 100 | 347.60 |
| GGP GENERAL GROWTH ... | Bought 10/07/08 02:05 PM | 300 | 3.95 |
| PRQ VK COST Oct 08 $55.00 Put | Bought to Open 10/07/08 02:05 PM | 4 | 1.90 |
| PEP PEPSICO INC | Bought 10/07/08 02:05 PM | 20 | 65.94 |
| GM OP GM Mar 09 $2.50 Put | Sold to Open 10/07/08 02:05 PM | 30 | 0.70 |
| BQI AZ BQI Jan 09 $2.50 Call | Bought to Open 10/07/08 02:05 PM | 20 | 0.40 |
| FLEX FLEXTRONICS INTERNATI... | Bought 10/07/08 02:05 PM | 1000 | 5.42 |
| SWG VB SPY Oct 08 $106.00 Put | Sold to Close 10/07/08 02:05 PM | 10 | 6.35 |
| SPY VL SPY Oct 08 $116.00 Put | Bought to Close 10/07/08 02:05 PM | 10 | 14.50 |
| FCX FREEPORT MCMORAN COPP... | Sold Short 10/07/08 02:05 PM | 200 | 41.21 |
| MS JW MS Oct 08 $17.50 Call | Bought to Open 10/07/08 02:05 PM | 2 | 3.50 |
| GGD VJ GOOG Oct 08 $350.00 Put | Sold to Open 10/07/08 02:05 PM | 1 | 27.00 |
| BAC BANK OF AMERICA CORP | Bought 10/07/08 02:05 PM | 92 | 26.08 |
| SOLF SOLARFUN POWER HOLDIN... | Sold 10/07/08 09:33 AM | 800 | 9.40 |
| YGE AA YGE Jan 09 $5.00 Call | Bought to Open 10/07/08 02:05 PM | 1 | 2.50 |
| RWM PROSHARES TRUST PROSH... | Bought 10/07/08 02:05 PM | 500 | 90.21 |
| FLS FLOWSERVE CORP | Bought 10/07/08 02:05 PM | 25 | 60.28 |
| FXP PROSHARES TRUST PROSH... | Bought 10/07/08 02:05 PM | 10 | 123.48 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing