Entergy Corp. (ETR)
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| Polyaxon | Sold | 80.35 | 09/23/09 at 03:53 PM |
| Polyaxon | Bought | 80.35 | 09/18/09 at 10:16 AM |
| JS4Dividends | Sold | 67.80 | 02/24/09 at 03:12 PM |
Recently Traded Options view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| WilliamThrower | Sold to Close | ETR Mar 21 2009 $75.00 Put Entergy Corp. | 4.80 | 12/19/08 at 12:05 PM |
| WilliamThrower | Bought to Open | ETR Mar 21 2009 $75.00 Put Entergy Corp. | 8.60 | 12/05/08 at 12:03 PM |
| Digger | Sold to Close | ETR Sep 20 2008 $115.00 Call Entergy Corp. | 7.50 | 07/08/08 at 01:29 PM |
| Digger | Bought to Open | ETR Sep 20 2008 $115.00 Call Entergy Corp. | 10.40 | 07/01/08 at 11:26 AM |
| WOWTRADE | Bought to Open | ETR Jan 17 2009 $140.00 Call Entergy Corp. | 3.10 | 06/12/08 at 10:42 AM |
Word on the Street view all »Bought 25 shares of ETR at 80.35
The beta on this puppy is lower than I like 0.70 but once it cleared the 80.00 hurdle it should be abl... more No Comments | Note posted about 4 hours after the trade |
Members holding view all » |