| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| DRYS DRYSHIPS INC | 15.13 +2.17 | 307 | 178 | 129 | Trade |
| AAPL APPLE INC | 92.70 +1.69 | 307 | 141 | 166 | Trade |
| DXO DEUTSCHE BK AG LONDON... | 3.06 +0.05 | 256 | 114 | 142 | Trade |
| F FORD MOTOR COMPANY NEW | 2.69 0.00 | 191 | 87 | 104 | Trade |
| C CITIGROUP INC | 7.16 +0.01 | 182 | 81 | 101 | Trade |
| USO UNITED STATES OIL FUN... | 33.20 -0.07 | 181 | 117 | 64 | Trade |
| BAC BANK OF AMERICA CORP | 13.54 -0.17 | 174 | 106 | 68 | Trade |
| GE GENERAL ELECTRIC COMPANY | 16.14 +0.03 | 172 | 118 | 54 | Trade |
| QID PROSHARES TRUST PROSH... | 53.03 -1.07 | 167 | 80 | 87 | Trade |
| SRS PROSHARES TRUST POWER... | 53.71 +1.18 | 164 | 88 | 76 | Trade |
| Symbol | Quote | Members Holding | |
| GE GENERAL ELECTRIC COMPANY | 16.14 +0.03 | 3088 | Trade |
| AAPL APPLE INC | 92.70 +1.69 | 2519 | Trade |
| F FORD MOTOR COMPANY NEW | 2.69 0.00 | 2473 | Trade |
| C CITIGROUP INC | 7.16 +0.01 | 2049 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... | 1.65 +0.01 | 1963 | Trade |
| GM GENERAL MOTORS CORP | 4.04 -0.09 | 1801 | Trade |
| BAC BANK OF AMERICA CORP | 13.54 -0.17 | 1756 | Trade |
| SIRI SIRIUS XM RADIO INC | 0.13 -0.01 | 1712 | Trade |
| FNM FANNIE MAE VOTING SHARES | 0.79 +0.04 | 1666 | Trade |
| MSFT MICROSOFT CORP | 20.12 +0.61 | 1463 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| XLK SECTOR SPDR TR SBI TE... | Sold 01/08/09 at 09:30 AM | 11 | 15.68 |
| DRYS DRYSHIPS INC | Sold 01/08/09 at 09:30 AM | 30 | 12.40 |
| RTK RENTECH INC | Sold 01/08/09 at 09:30 AM | 300 | 0.90 |
| BXF MZ XDB Jan 09 $150.50 Put | Bought to Open 01/08/09 at 09:30 AM | 4 | 1.34 |
| WFC AZ WFC Jan 09 $32.50 Call | Bought to Close 01/08/09 at 09:30 AM | 2 | 0.10 |
| FXI ISHARES TRUST FTSE XI... | Bought 01/08/09 at 09:30 AM | 355 | 28.32 |
| WOLF GREAT WOLF RESORTS INC | Bought 01/08/09 at 09:30 AM | 480 | 2.55 |
| ATSI ATS MEDICAL INC | Bought 01/08/09 at 09:30 AM | 45 | 2.73 |
| WFC AM WFC Jan 09 $31.00 Call | Bought to Close 01/08/09 at 09:30 AM | 1 | 0.15 |
| PCTI PC TEL INC | Bought 01/08/09 at 09:30 AM | 25 | 6.26 |
| GM GENERAL MOTORS CORP | Bought 01/08/09 at 09:30 AM | 55 | 4.12 |
| LVS LAS VEGAS SANDS CORP | Sold Short 01/08/09 at 09:30 AM | 1000 | 7.02 |
| AFAM ALMOST FAMILY INC | Sold 01/08/09 at 09:30 AM | 95 | 46.76 |
| LVS LAS VEGAS SANDS CORP | Sold 01/08/09 at 09:30 AM | 100 | 7.02 |
| LVS LAS VEGAS SANDS CORP | Bought 01/08/09 at 09:30 AM | 200 | 7.02 |
| SYKE SYKES ENTERPRISES INC | Bought 01/08/09 at 09:30 AM | 27 | 19.52 |
| PETD PETROLEUM DEVELOPMENT... | Bought 01/08/09 at 09:30 AM | 30 | 21.69 |
| INTC INTEL CORP | Bought 01/08/09 at 09:30 AM | 70 | 14.45 |
| LSTR LANDSTAR SYSTEM INC | Sold 01/08/09 at 09:30 AM | 35 | 37.94 |
| VIP OPEN JOINT STOCK VIMP... | Bought 01/08/09 at 09:30 AM | 17 | 8.15 |
| UCBH UCBH HOLDINGS INC | Bought 01/08/09 at 09:30 AM | 300 | 5.60 |
| TNA DIREXION SHARES ETF T... | Sold 01/08/09 at 09:30 AM | 15 | 34.03 |
| GM GENERAL MOTORS CORP | Sold 01/08/09 at 09:30 AM | 600 | 4.12 |
| DXC OF XDN Mar 09 $105.00 Put | Bought to Open 01/08/09 at 09:30 AM | 8 | 1.40 |
| GM GENERAL MOTORS CORP | Bought 01/08/09 at 09:30 AM | 500 | 4.12 |
| TGB TASEKO MINES LTD | Bought 01/08/09 at 09:30 AM | 29 | 1.02 |
| DXC OF XDN Mar 09 $105.00 Put | Bought to Open 01/08/09 at 09:30 AM | 6 | 1.87 |
| INTC INTEL CORP | Bought 01/08/09 at 09:30 AM | 17 | 14.45 |
| MPEL MELCO CROWN ENTERTAIN... | Bought 01/08/09 at 09:30 AM | 125 | 3.80 |
| DRYS DRYSHIPS INC | Bought 01/08/09 at 09:30 AM | 50 | 12.47 |
| ILT MA TLT Jan 09 $105.00 Put | Sold to Close 01/08/09 at 09:30 AM | 1 | 0.15 |
| VIFL FOOD TECHNOLOGY SERVI... | Bought 01/08/09 at 09:30 AM | 175 | 1.09 |
| DXC OF XDN Mar 09 $105.00 Put | Bought to Open 01/08/09 at 09:30 AM | 6 | 1.87 |
| TEX TEREX CORP NEW | Bought 01/08/09 at 09:30 AM | 50 | 17.50 |
| FRD FRIEDMAN INDUSTRIES INC | Sold 01/08/09 at 09:30 AM | 200 | 7.76 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing