| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| F FORD MOTOR COMPANY NEW |
|
612 | 377 | 235 | Trade |
| C CITIGROUP INC |
|
535 | 319 | 216 | Trade |
| GM GENERAL MOTORS CORP |
|
361 | 221 | 140 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
334 | 184 | 150 | Trade |
| FRE FEDL HOME LOAN MTG CO... |
|
194 | 113 | 81 | Trade |
| SDS PROSHARES TRUST PROSH... |
|
163 | 89 | 74 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
151 | 84 | 67 | Trade |
| QID PROSHARES TRUST PROSH... |
|
129 | 61 | 68 | Trade |
| BAC BANK OF AMERICA CORP |
|
127 | 65 | 62 | Trade |
| SSO PROSHARES TRUST PROSH... |
|
121 | 66 | 55 | Trade |
| Symbol | Quote | Members Holding | |
| GE GENERAL ELECTRIC COMPANY |
|
2852 | Trade |
| AAPL APPLE INC |
|
2409 | Trade |
| C CITIGROUP INC |
|
2042 | Trade |
| F FORD MOTOR COMPANY NEW |
|
1955 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1930 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1587 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1577 | Trade |
| GM GENERAL MOTORS CORP |
|
1520 | Trade |
| BAC BANK OF AMERICA CORP |
|
1507 | Trade |
| MSFT MICROSOFT CORP |
|
1346 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| GEW XD GE Dec 08 $30.00 Put | Bought to Close 12/01/08 02:17 PM | 10 | 14.28 |
| AKNS AKEENA SOLAR INC | Bought 12/01/08 02:17 PM | 200 | 1.81 |
| WGE MF GE Jan 10 $30.00 Put | Sold to Open 12/01/08 02:17 PM | 10 | 14.93 |
| FQA XG FAST Dec 08 $35.00 Put | Sold to Open 12/01/08 02:17 PM | 1 | 2.45 |
| FXP PROSHARES TRUST PROSH... | Sold 12/01/08 02:17 PM | 40 | 55.88 |
| CME CME GROUP INC CLASS A | Bought to Cover 12/01/08 02:17 PM | 100 | 186.02 |
| ATVI ACTIVISION BLIZZARD INC | Bought 12/01/08 02:16 PM | 42 | 11.00 |
| WFMI WHOLE FOODS MARKET INC | Sold 12/01/08 02:16 PM | 50 | 9.45 |
| FNM FANNIE MAE VOTING SHARES | Sold 12/01/08 02:16 PM | 500 | 0.88 |
| QLD PROSHARES TRUST PROSH... | Bought 12/01/08 02:16 PM | 1000 | 23.55 |
| GNTX GENTEX CORP | Bought 12/01/08 02:16 PM | 20 | 8.15 |
| KBR KBR INC | Bought 12/01/08 02:16 PM | 400 | 12.20 |
| CSH CASH AMERICA INTERNAT... | Bought 12/01/08 02:16 PM | 100 | 24.63 |
| TPP TEPPCO PRTNRS UT L P INT | Bought 12/01/08 02:16 PM | 25 | 20.63 |
| SLV ISHARES SILVER TRUST | Bought 12/01/08 02:16 PM | 1000 | 9.25 |
| HIG LA HIG Dec 08 $7.50 Call | Bought to Open 12/01/08 02:16 PM | 2 | 1.15 |
| HOG HARLEY DAVIDSON INC | Bought 12/01/08 02:15 PM | 50 | 15.00 |
| CAT CATERPILLAR INC | Bought 12/01/08 02:15 PM | 100 | 37.88 |
| GE GENERAL ELECTRIC COMPANY | Bought 12/01/08 02:15 PM | 15 | 16.00 |
| SWG AP SPY Jan 09 $94.00 Call | Sold to Open 12/01/08 02:15 PM | 3 | 2.71 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing