| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| AAPL APPLE INC |
|
657 | 392 | 265 | Trade |
| AIG AMERICAN INTERNATIONA... |
|
596 | 337 | 259 | Trade |
| NCC NATIONAL CITY CORP |
|
526 | 318 | 208 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
457 | 335 | 122 | Trade |
| WB WACHOVIA CORP NEW |
|
456 | 217 | 239 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
449 | 322 | 127 | Trade |
| FRE FEDL HOME LOAN MTG CO... |
|
396 | 248 | 148 | Trade |
| RIMM RESEARCH IN MOTION LTD |
|
332 | 170 | 162 | Trade |
| POT POTASH CORP OF SASKAT... |
|
319 | 169 | 150 | Trade |
| C CITIGROUP INC |
|
261 | 165 | 96 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1929 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1756 | Trade |
| WAMUQ WASHINGTON MUTUAL INC |
|
1354 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1334 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1307 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1179 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO... |
|
1120 | Trade |
| C CITIGROUP INC |
|
1028 | Trade |
| V VISA INC CLASS A |
|
990 | Trade |
| MSFT MICROSOFT CORP |
|
972 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| VGZ VISTA GOLD CORP NEW R... | Bought 10/07/08 01:59 PM | 700 | 1.86 |
| BAC AH BAC Jan 09 $40.00 Call | Bought to Open 10/07/08 01:59 PM | 13 | 0.86 |
| SOLF SOLARFUN POWER HOLDIN... | Sold 10/07/08 09:32 AM | 175 | 9.40 |
| QSU KN SPWRA Nov 08 $70.00 Call | Bought to Open 10/07/08 01:58 PM | 5 | 4.00 |
| GS GOLDMAN SACHS GROUP INC | Sold 10/07/08 01:58 PM | 7 | 115.06 |
| JPM JPMORGAN CHASE & COMPANY | Bought 10/07/08 01:58 PM | 100 | 41.22 |
| GOOG GOOGLE INC CLASS A | Bought 10/07/08 01:58 PM | 2 | 350.00 |
| CRK COMSTOCK RESOURCES IN... | Sold 10/07/08 09:40 AM | 50 | 38.29 |
| SLM SLM CORP | Bought 10/07/08 01:58 PM | 150 | 8.88 |
| QQQ KI QQQQ Nov 08 $35.00 Call | Bought to Open 10/07/08 01:58 PM | 10 | 1.60 |
| SBUX STARBUCKS CORP | Bought 10/07/08 01:58 PM | 100 | 12.30 |
| YHQ JC YHOO Oct 08 $15.00 Call | Bought to Open 10/07/08 01:58 PM | 10 | 1.08 |
| AMQ WJ AMGN Nov 08 $50.00 Put | Sold to Close 10/07/08 01:58 PM | 1 | 2.95 |
| MS JD MS Oct 08 $20.00 Call | Bought to Open 10/07/08 01:58 PM | 3 | 2.15 |
| PVZ WM POT Nov 08 $65.00 Put | Bought to Open 10/07/08 01:58 PM | 1 | 5.90 |
| UAUA UAL CORPORATION NEW | Bought 10/07/08 01:58 PM | 700 | 5.11 |
| BIIB BIOGEN IDEC INC | Sold 10/07/08 01:58 PM | 100 | 47.00 |
| UYG PROSHARES TRUST PROSH... | Bought 10/07/08 01:58 PM | 30 | 12.54 |
| CNQ CANADIAN NATURAL RESO... | Sold 10/07/08 09:37 AM | 50 | 55.63 |
| DLY NN DELL Feb 09 $12.00 Put | Sold to Close 10/07/08 01:58 PM | 10 | 1.25 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing