CALLON PETROLEUM COMPANY (CPE)
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| samblue | Bought | 4.93 | 03/17/10 at 01:48 PM |
| perfectstone | Bought | 4.50 | 03/17/10 at 09:30 AM |
| wyne | Sold | 3.70 | 03/10/10 at 10:33 AM |
| danpark | Sold | 4.08 | 03/08/10 at 01:48 PM |
| danpark | Sold | 4.08 | 03/08/10 at 01:48 PM |
Recently Traded Options view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| wyne | Sold to Close | CPE Apr 17 2010 $2.50 Call CALLON PETROLEUM COMPANY | 1.50 | 03/09/10 at 09:48 AM |
| wyne | Bought to Open | CPE Apr 17 2010 $2.50 Call CALLON PETROLEUM COMPANY | 0.90 | 02/16/10 at 01:29 PM |
| logicalfalicy | Sold to Close | CPE Jan 17 2009 $2.50 Call CALLON PETROLEUM COMPANY | 0.70 | 01/07/09 at 09:36 AM |
| logicalfalicy | Bought to Open | CPE Jan 17 2009 $2.50 Call CALLON PETROLEUM COMPANY | 0.35 | 12/24/08 at 11:37 AM |
| OptionA | Sold to Close | CPE Jul 19 2008 $22.50 Put CALLON PETROLEUM COMPANY | 0.60 | 07/18/08 at 01:20 PM |
Members holding view all » |