| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| FRE FEDL HOME LOAN MTG CO... |
|
508 | 332 | 176 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
426 | 279 | 147 | Trade |
| SKF PROSHARES TRUST ULTRA... |
|
291 | 162 | 129 | Trade |
| WM WASHINGTON MUTUAL INC |
|
234 | 174 | 60 | Trade |
| UAUA UAL CORPORATION NEW |
|
225 | 117 | 108 | Trade |
| AAPL APPLE INC |
|
202 | 100 | 102 | Trade |
| ABK AMBAC FINANCIAL GROUP INC |
|
178 | 94 | 84 | Trade |
| QQQQ POWERSHARES QQQ TRUST... |
|
142 | 61 | 81 | Trade |
| WB WACHOVIA CORP NEW |
|
140 | 75 | 65 | Trade |
| GOOG GOOGLE INC CLASS A |
|
138 | 90 | 48 | Trade |
| Symbol | Quote | Members Holding | |
| AAPL APPLE INC |
|
1587 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1274 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
1215 | Trade |
| V VISA INC CLASS A |
|
1040 | Trade |
| C CITIGROUP INC |
|
970 | Trade |
| MSFT MICROSOFT CORP |
|
935 | Trade |
| BAC BANK OF AMERICA CORP |
|
893 | Trade |
| WM WASHINGTON MUTUAL INC |
|
820 | Trade |
| GOOG GOOGLE INC CLASS A |
|
685 | Trade |
| PFE PFIZER INC |
|
600 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| RIMM RESEARCH IN MOTION LTD | Sold 08/21/08 04:59 PM | 50 | 132.41 |
| WM WASHINGTON MUTUAL INC | Bought 08/21/08 04:51 PM | 100 | 3.89 |
| PSUN PACIFIC SUNWEAR OF CA... | Bought 08/21/08 04:50 PM | 25 | 5.96 |
| NYX NYSE EURONEXT | Sold 08/21/08 04:45 PM | 43 | 38.87 |
| NYX NYSE EURONEXT | Sold 08/21/08 04:45 PM | 57 | 38.87 |
| GDX MARKET VECTORS ETF TR... | Bought 08/21/08 04:42 PM | 263 | 38.00 |
| SKF PROSHARES TRUST ULTRA... | Sold 08/21/08 04:37 PM | 100 | 132.70 |
| PSUN PACIFIC SUNWEAR OF CA... | Bought 08/21/08 04:34 PM | 75 | 6.33 |
| MGG MAGELLAN MIDSTREAM HO... | Bought 08/21/08 04:32 PM | 18 | 23.15 |
| PSUN PACIFIC SUNWEAR OF CA... | Bought 08/21/08 04:27 PM | 50 | 6.21 |
| PDE PRIDE INTERNATIONAL I... | Bought 08/21/08 04:24 PM | 9 | 40.76 |
| PAYX PAYCHEX INC | Bought 08/21/08 04:22 PM | 11 | 34.49 |
| SOLF SOLARFUN POWER HOLDIN... | Bought 08/21/08 04:21 PM | 25 | 18.59 |
| PFE PFIZER INC | Bought 08/21/08 04:21 PM | 20 | 19.37 |
| SKF PROSHARES TRUST ULTRA... | Bought to Cover 08/21/08 04:17 PM | 148 | 132.50 |
| UYG PROSHARES TRUST ULTRA... | Bought to Cover 08/21/08 04:16 PM | 1064 | 19.16 |
| NYX NYSE EURONEXT | Bought 08/21/08 04:15 PM | 100 | 38.49 |
| X UNITED STATES STEEL C... | Bought 08/21/08 04:13 PM | 100 | 139.00 |
| DIA UG DIA Sep 08 $111.00 Put | Sold to Close 08/21/08 04:10 PM | 8 | 1.30 |
| SPY UP SPY Sep 08 $120.00 Put | Bought to Open 08/21/08 04:08 PM | 6 | 0.68 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing