ASPENBIO PHARMA INC (APPY)
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| GD | Sold | 3.72 | 04/30/10 at 02:39 PM |
| GD | Bought | 4.12 | 04/30/10 at 10:20 AM |
| Million Dollar Man | Sold | 3.87 | 04/30/10 at 10:08 AM |
| YoungCash | Bought | 4.50 | 04/27/10 at 10:37 AM |
| Million Dollar Man | Bought | 3.74 | 04/23/10 at 09:34 AM |
Recently Traded Options view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| godofbrew | Bought to Open | APPY Jun 19 2010 $7.50 Call ASPENBIO PHARMA INC | 0.15 | 06/04/10 at 02:24 PM |
| YoungCash | Bought to Open | APPY Dec 18 2010 $2.50 Put ASPENBIO PHARMA INC | 0.90 | 04/27/10 at 11:32 AM |
| Joe MD | Bought to Open | APPY Mar 21 2009 $7.50 Call ASPENBIO PHARMA INC | 1.25 | 01/02/09 at 02:37 PM |
| Joe MD | Sold to Close | APPY Jun 21 2008 $10.00 Call ASPENBIO PHARMA INC | 1.70 | 12/11/07 at 02:47 PM |
| Joe MD | Bought to Open | APPY Jun 21 2008 $10.00 Call ASPENBIO PHARMA INC | 2.60 | 11/28/07 at 02:48 PM |
Word on the Street view all »Sold APPY at 2.37
Though I have confidence in APPY's long-term share price appreciation, I decided to sell it (and likel... more 1 Comment | Note posted 12 days after the trade |
Members holding view all » |