AAPL Dec 19 2009 $210.00 Call
Recently Traded view all »
| User | Action | Price | Date |
|---|---|---|---|
| Landlord | Sold to Close | 0.12 | 12/14/09 at 01:03 PM |
| floorguy89 | Sold to Close | 0.52 | 12/10/09 at 10:14 AM |
| floorguy89 | Bought to Open | 0.59 | 12/04/09 at 03:57 PM |
| Marlin | Sold to Close | 0.73 | 12/04/09 at 01:03 PM |
| Marlin | Sold to Close | 1.37 | 12/03/09 at 09:42 AM |
Word on the Street view all »Bought to Open 20 contracts of AAPL Dec 19 2009 $210.00 Call at 0.59
Averaging down. Will get out around .35 upside maybe to 1.30 week of 12/7 No Comments | Note posted about 2 hours after the trade |